Oppenheimer, Tom | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 18246.69 MPs O/A rank 162 unit rank 2 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Zlatic, Milton | ||||||||||||
11/21/23 M | HSM | 1.6 | 56.85 | 62.31 | 4.19 | |||||||
Match Point Power Ratings | 11/22/23 M | HSM | 0.6 | 61.6 | 69.06 | 6.04 | ||||||
Bigg, Sandy | ||||||||||||
63.38 # 199 current PR & overall rank # 4 current unit rank 63.13 # 232 last months PR & O/A rank # 4 last months unit rank | 11/ 8/23 M | HSM | 0.0 | 48.81 | 57.18 | 5.32 | ||||||
Canfield, Bill | ||||||||||||
11/28/23 M | HSM | 0.0 | 49.7 | 57.41 | 3.98 | |||||||
11/30/23 M | HSM | 2.63 | 59.09 | 66.96 | 3.52 | |||||||
12/ 8/23 M | HSM | 0.4 | 57.33 | 64.08 | 2.6 | |||||||
Self | Part | games | G% | DOD | Hubert, Becky | |||||||
35.88 | 29.55 | Percich, Elizabeth | 1 | 61.01 | 4.42 | 11/ 1/23 M | HSM | 0.0 | 42.95 | 51.4 | 4.55 | |
34.38 | 29.66 | Hubert, John | 2 | 58.99 | 5.05 | 11/ 3/23 M | HSM | 0.0 | 48.21 | 58.32 | 5.69 | |
33.98 | 26.02 | White, Ellen | 3 | 55.77 | 4.23 | 12/ 1/23 M | HSM | 0.0 | 51.79 | 58.53 | 2.31 | |
33.29 | 30.85 | Popkin, Nancy | 2 | 59.73 | 4.41 | 12/ 6/23 M | HSM | 0.84 | 54.73 | 64.07 | 4.48 | |
33.09 | 27.0 | Steiner, Patricia | 15 | 55.53 | 4.55 | 12/ 7/23 M | HSM | 1.01 | 60.28 | 71.02 | 5.36 | |
32.39 | 31.41 | Bryant, Jack | 1 | 60.39 | 3.41 | Liu, hong | ||||||
32.2 | 28.76 | Bigg, Sandy | 3 | 56.21 | 4.75 | 11/ 9/23 M | HSM | 2.3 | 64.17 | 62.84 | 5.54 | |
32.18 | 26.64 | Putzel, Judy | 51 | 55.05 | 3.77 | Moses, Tod | ||||||
32.14 | 30.82 | Zlatic, Milton | 6 | 58.54 | 4.42 | 11/ 2/23 M | HSM | 3.72 | 63.43 | 67.46 | 4.93 | |
32.13 | 24.87 | Flanigan, Elizabeth | 16 | 54.95 | 2.05 | Perez, Susan | ||||||
32.12 | 24.94 | Mackey, Jan | 13 | 52.4 | 4.66 | 11/24/23 M | HSM | 0.35 | 50.42 | 57.68 | 5.94 | |
32.05 | 31.02 | Boswell, Mark | 2 | 57.82 | 5.25 | Putzel, Judy | ||||||
31.87 | 27.74 | Canfield, Bill | 39 | 55.49 | 4.12 | 11/ 7/23 M | HSM | 3.39 | 62.2 | 72.35 | 3.92 | |
31.77 | 29.01 | Bland, Kenneth | 1 | 56.55 | 4.24 | 12/ 5/23 M | HSM | 0.0 | 51.92 | 61.64 | 4.41 | |
31.68 | 31.86 | Schaffer, Carol | 9 | 58.04 | 5.49 | 12/12/23 M | HSM | 1.03 | 56.82 | 68.1 | 5.42 | |
31.64 | 30.22 | Burgener, John | 1 | 55.95 | 5.92 | Risch, Bertram | ||||||
31.58 | 26.8 | Hubert, Becky | 53 | 53.92 | 4.45 | 11/10/23 M | HSM | 0.56 | 52.38 | 58.98 | 2.67 | |
31.51 | 38.4 | Liu, hong | 2 | 64.67 | 5.24 | Schaffer, Carol | ||||||
31.38 | 25.77 | Labrier, Larry | 1 | 52.08 | 5.07 | 11/27/23 M | HSM | 1.5 | 58.33 | 63.91 | 5.75 | |
31.36 | 27.99 | Sarver, Jay | 16 | 54.67 | 4.69 | Steiner, Patricia | ||||||
30.86 | 26.55 | Stephens, Beth | 1 | 53.0 | 4.41 | 11/ 6/23 M | HSM | 1.13 | 53.57 | 63.21 | 3.82 | |
30.77 | 31.59 | Moses, Tod | 12 | 57.96 | 4.4 | 11/20/23 M | HSM | 0.0 | 50.0 | 58.94 | 3.52 | |
29.79 | 25.76 | Sarver, Shelley | 4 | 51.06 | 4.5 | 12/ 4/23 M | HSM | 0.0 | 48.21 | 59.47 | 5.79 | |
29.51 | 25.59 | Risch, Bertram | 6 | 52.06 | 3.04 | 12/11/23 M | HSM | 2.06 | 66.4 | 79.41 | 5.7 | |
29.42 | 24.89 | Goran, Betty | 1 | 50.89 | 3.42 | |||||||
29.31 | 27.96 | Perez, Susan | 4 | 51.74 | 5.53 | Power Rating 63.23 Ave Game 55.18% | ||||||
28.59 | 24.81 | Wolfe, Allyson | 1 | 49.57 | 3.83 | |||||||
27.84 | 23.33 | Arnheim, Mike | 2 | 46.28 | 4.89 | No Power Rating for December, 2021 | ||||||
26.24 | 23.47 | Eaton, Judy | 1 | 45.31 | 4.4 | |||||||
25.86 | 23.54 | Phariss, Glen | 1 | 45.0 | 4.4 | other MPs from August, 2023 to last update | ||||||
23.58 | 23.04 | Giacaman, Mike | 1 | 41.28 | 5.33 | Date | Site | MPs | G% | GPR | DOD | |
Bigg, Sandy | ||||||||||||
31.71 | 27.37 | 271 | 54.88 | 4.2 | 8/11/23 M | HSM | 0.7 | 66.25 | 72.59 | 2.46 | ||
Flanigan, Elizabeth | ||||||||||||
9/28/23 M | HSM | 0.84 | 55.68 | 67.86 | 4.5 | |||||||
Goran, Betty | ||||||||||||
9/18/23 M | HSM | 0.67 | 50.89 | 58.85 | 3.42 | |||||||
Hubert, Becky | ||||||||||||
8/ 4/23 M | HSM | 0.4 | 54.76 | 63.98 | 4.37 | |||||||
8/ 9/23 M | HSM | 0.24 | 53.0 | 63.24 | 5.45 | |||||||
9/27/23 M | HSM | 0.39 | 55.65 | 64.66 | 4.11 | |||||||
10/ 4/23 M | HSM | 0.77 | 61.54 | 71.2 | 4.27 | |||||||
10/18/23 M | HSM | 1.79 | 54.17 | 64.58 | 5.52 | |||||||
10/26/23 M | HSM | 1.32 | 60.42 | 69.73 | 4.03 | |||||||
Hubert, John | ||||||||||||
10/16/23 M | HSM | 6.56 | 59.23 | 67.45 | 3.6 | |||||||
Labrier, Larry | ||||||||||||
10/12/23 M | HSM | 0.49 | 52.08 | 62.75 | 5.07 | |||||||
Liu, hong | ||||||||||||
10/19/23 M | HSM | 6.0 | 65.18 | 63.22 | 4.95 | |||||||
Moses, Tod | ||||||||||||
10/11/23 M | HSM | 2.67 | 59.17 | 62.72 | 4.38 | |||||||
10/23/23 M | HSM | 1.69 | 57.74 | 59.52 | 2.57 | |||||||
Perez, Susan | ||||||||||||
8/31/23 M | HSM | 0.67 | 51.25 | 58.04 | 5.46 | |||||||
9/26/23 M | HSM | 1.14 | 55.91 | 63.09 | 5.73 | |||||||
Putzel, Judy | ||||||||||||
8/ 8/23 M | HSM | 2.2 | 61.02 | 69.77 | 2.75 | |||||||
8/22/23 M | HSM | 1.83 | 58.75 | 69.31 | 4.6 | |||||||
9/ 5/23 M | HSM | 0.67 | 55.95 | 65.98 | 4.35 | |||||||
9/19/23 M | HSM | 0.67 | 53.87 | 62.88 | 3.6 | |||||||
10/17/23 M | HSM | 2.38 | 57.49 | 66.48 | 3.27 | |||||||
10/24/23 M | HSM | 0.62 | 52.38 | 60.93 | 3.3 | |||||||
10/31/23 M | HSM | 2.14 | 56.85 | 64.88 | 2.45 | |||||||
Sarver, Jay | ||||||||||||
8/ 7/23 M | HSM | 0.85 | 56.25 | 64.34 | 4.64 | |||||||
Schaffer, Carol | ||||||||||||
10/ 3/23 M | HSM | 1.16 | 56.25 | 62.63 | 6.56 | |||||||
10/10/23 M | HSM | 3.06 | 61.01 | 68.42 | 7.6 | |||||||
Steiner, Patricia | ||||||||||||
8/21/23 M | HSM | 0.84 | 52.68 | 63.45 | 4.94 | |||||||
8/28/23 M | HSM | 0.84 | 55.77 | 65.28 | 3.51 | |||||||
9/25/23 M | HSM | 1.5 | 59.17 | 70.09 | 4.48 | |||||||
10/ 2/23 M | HSM | 1.5 | 58.34 | 70.84 | 5.98 | |||||||
10/ 9/23 M | HSM | 0.84 | 53.57 | 64.49 | 4.98 | |||||||
Total Masterpoints won 60.05 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Moses, Tod | ||||||||||||
9/ 8/22 M HSM 4.23 72.02 75.89 4.88 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Canfield, Bill | ||||||||||||
5/30/22 M HSM 0.0 37.5 45.12 4.69 |