Graff, David | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 3328.71 MPs O/A rank 5294 unit rank 30 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Nicholos, George | ||||||||||||
9/21/23 A | QCX | 1.56 | 60.12 | 68.77 | 1.66 | |||||||
Self | Part | games | G% | DOD | Nicholos, Linda | |||||||
37.52 | 30.23 | Nicholos, Linda | 1 | 64.6 | 3.15 | 9/20/23 A | QCL | 0.77 | 64.6 | 75.03 | 3.15 | |
34.38 | 27.39 | Nicholos, George | 1 | 60.12 | 1.66 | Koschik, John | ||||||
32.67 | 23.19 | Back, Lillian | 2 | 58.39 | -2.53 | 8/ 1/23 A | LAA | 2.02 | 60.67 | 63.33 | -1.77 | |
31.67 | 27.23 | Koschik, John | 1 | 60.67 | -1.77 | |||||||
Total Masterpoints won 4.35 | ||||||||||||
33.78 | 26.25 | 5 | 60.43 | -0.41 | ||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Nicholos, Linda | ||||||||||||
9/20/23 A QCL 0.77 64.6 75.03 3.15 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Back, Lillian | ||||||||||||
11/11/22 A LAA 0.79 54.17 59.56 -3.25 |