Pairs most underrated in the Masterpoint system

Underrate(UR) is your Pair Rating less the Pair Rating equivalent of your Masterpoints. To find this equivalent, consult the Master Point to Power Rating conversion chart. Find each partners Masterpoints in the left column. Masterpoints are converted into Power Ratings in the right column. The Power Ratings are averaged to get the Pair Rating. Since we are more familar with Masterpoints, the results are presented in terms of Masterpoints. (PR/MPs) is your Pair Rating converted to Masterpoints, a tricky situation. Each partners Power Rating is used. If a partner is not rated, his/her Masterpoints are converted to a Power Rating. Then the Pair Rating is split in the same ratio as the Power Ratings. The resulting splits are doubled before they are converted to Masterpoints. If a partner has no Masterpoints the pair is neither underrated or overrated.


Most underrated pairs with at least 15 games togather
Rank UR PR/MPs MPs PairR Name Rank UR PR/MPs MPs PairR Name
1 10.29 2778.43 161.26 52.26 Goldberg, Neil - Abrams, Henry 34 2.80 8145.73 4830.67 57.24 Barnes, James - Roland, Tobey
2 10.28 572.56 21.62 48.10 Chaney, Liddy - Chaney, Calvert 35 2.38 565.29 1354.83 48.00 Blum, Barry - Blum, Ilene
3 7.55 3388.95 376.93 53.16 Griever, Bill - Nicklas, Barb 36 2.23 2714.86 1220.57 52.10 Dadiskos, Diane - Covert, Eileen
4 6.99 7191.83 1165.28 56.46 Evans, Joseph - Franceschi, Herve 37 2.21 1466.34 830.08 50.01 Grobaker, Gary - Grobaker, Mark
5 6.47 20477.56 4819.47 60.83 Rothenheber, Edward - Watson, Jeffrey 38 2.10 2680.38 2372.14 52.01 Greenway, Candy - Porcella, Brewster
6 6.42 584.81 190.11 48.28 Gutman, Edward J - Cogan, Bev 39 1.97 159.59 421.21 44.95 Barber, Martin - Levy, Gayle
7 6.04 162.99 37.99 45.04 Silver, Shirley - Rubin, Jill 40 1.80 1004.69 583.64 49.74 Erwin, Margaret - Schocket, Cecilia
8 5.87 6305.57 1215.57 55.73 Tucker, Janice - Roberts, Diana 41 1.75 2593.57 1535.11 51.80 Kline, Harriet - Belaga, Shirley
9 5.62 6267.00 1684.20 55.70 Jeschke, Carl - Worsham, Richard 42 1.66 5009.10 3942.10 54.60 Shaw, Allen - Rose, Jerold
10 5.50 6643.98 2033.45 56.01 Kelly, Monica - Serpico, Dennis 43 1.64 2534.30 1458.09 51.65 Glatt, Bruce - Isacco, Garrett
11 4.93 4840.92 1088.35 54.45 Brenner, Mark - Horwitz, Stuart 44 1.57 2367.14 1338.58 51.23 Riesel, Edna - Brenner, Mark
12 4.82 2917.48 803.99 52.60 Grobaker, Mark - Krest, Ed 45 1.55 8451.71 6573.73 57.49 Felser, Phyllis - Chiesa, Mary Jo
13 4.75 3309.64 945.54 53.09 Alspaugh, Catherine - Engel, Judy 46 1.53 31457.96 20308.88 62.05 Trapani, Joseph - Jones, Lynn
14 4.63 698.33 273.63 48.80 Engel, Mike - Engel, Judy 47 1.30 598.55 434.77 48.47 Tubbs, Adele - Cahill, Jeannie
15 4.56 585.08 168.82 48.28 Keehn, Carol - Keehn, Robert 48 1.26 2435.43 1666.98 51.40 Carey, Sarah - Morris, Thomas
16 4.34 7070.12 2930.02 56.36 Grilli, Richard - Miller, Joan 49 1.13 3060.50 2673.09 52.86 Riesel, Edna - Zurawski, Chuck
17 4.28 11224.77 7359.45 59.01 Grilli, Richard - Poland, Suellen 50 1.11 5830.22 4579.30 55.33 Rocklin, Arthur - Chagrin, Betty
18 4.21 2162.82 2845.94 50.73 Glick, Louis - Eberlin, Irvin 51 1.10 5050.12 4246.89 54.63 Blodgett, John - Bort, David
19 4.02 2493.57 531.76 51.55 Daniels, Mary - Tubbs, Adele 52 1.02 2743.24 2084.46 52.17 Lebow, Beth - Baker, Ricki
20 4.02 2465.23 545.58 51.48 Goldberg, Neil - Lipman, Molly 53 0.91 131.18 115.00 44.24 Anderson, Janet - Anderson, Duncan
21 3.95 174.73 71.18 45.33 Gelb, Cliff - Gelb, Kathy 54 0.91 2052.81 1069.93 50.45 McClayton, Joanne - Klusewitz, Jeanne
22 3.91 7384.37 3399.44 56.62 Ford, Michael - Mitnick, Walter 55 0.53 1770.26 1006.12 50.19 Claster, Joan - Berg, Elayne
23 3.81 66.89 13.80 41.07 Leavey, Marc - Plaut, Marshall 56 0.53 993.00 840.85 49.72 Charkatz, Sheila - Schilpp, Beth
24 3.60 759.21 468.56 48.99 Shucart, William - Curley, Loretta 57 0.50 586.41 825.83 48.30 Strouse, Barbara - Sigman, Lois
25 3.37 1732.25 438.49 50.16 Cohen, Gerald - Morrison, Marlene 58 0.47 64.97 58.47 40.93 Kelly, Susan - Slevin, Kathleen
26 3.34 539.62 137.19 47.64 Icore, Gisele - Icore, Bernard 59 0.44 5193.79 10003.64 54.76 Ruderman, David - Donohoe, Elisa
27 3.32 2365.02 706.35 51.23 Phillips, Jean - Kapur, Ash 60 0.39 99.29 216.08 43.40 Snitker, Mary Lou - Greber, Emanuel
28 3.31 3466.17 1305.96 53.22 Reznik, Dawn - Muller, Charmian 61 0.37 3581.68 3484.83 53.33 Miller, Joan - Zaller, Jeffrey
29 3.09 2843.45 870.20 52.42 Cissel, David - Gandy, Kim 62 0.31 823.12 724.57 49.19 Cianciulli, Debbie - Marcin, Stephen
30 3.02 3031.63 1195.57 52.84 Alspaugh, Catherine - Sivinski, John 63 0.29 4885.55 4561.17 54.49 Robey Jr, Robert - Lebherz, Ann
31 2.95 7839.87 4375.15 56.99 Vendittis, David - Robey Jr, Robert 64 0.25 2607.42 2414.78 51.83 Zurawski, Chuck - Smith, Mary
32 2.92 3102.02 1410.68 52.90 Salitrik, Stephen - McIntosh, Karol 65 0.21 1902.71 1547.84 50.26 Kronthal, Joyce - Belaga, Shirley
33 2.91 1335.82 434.12 49.93 Hutchinson, Elizabeth - Cornett, Lillian 66 0.17 6169.61 5996.82 55.62 Maldeis, Ruth - Maldeis, Jim


Most underrated pairs with at least 15 games togather
Rank UR PR/MPs MPs PairR Name
67 0.11 1981.64 1799.94 50.31 Riesel, Edna - Belaga, Shirley
68 0.09 1482.19 1332.48 50.02 Stuehler, Patricia - Krest, Ed
69 0.08 7788.35 7692.62 56.95 Bierer, Stephen - Cohen, Rhoda
70 0.08 1264.07 1134.33 49.89 Carlson, Kenneth - Heller, Ernest
71 0.02 2783.46 3253.44 52.27 Hankey-Woods, Donna - Woods, Douglas