Players most underrated in the Masterpoint system

Defination of underrate Underrate(UR) is your Power Rating less the Power Rating equivalent of your Masterpoints. To find this equivalent, consult the Master Point to Power Rating conversion chart. Find your Masterpoints in the left column. Your Masterpoints are converted into Power Ratings in the right column. Since we are more familar with Masterpoints, the results are presented in terms of Masterpoints. (PR/MPs) is your Power Rating converted to Masterpoints.


Most underrated players
Rank UR PR/MPs MPs PR Name Rank UR PR/MPs MPs PR Name Rank UR PR/MPs MPs PR Name
1 9.56 30754.74 2567.88 64.27 Cory, Matt 34 3.79 1992.25 630.71 53.69 Woodworth, Woody 67 1.51 1204.60 578.69 51.34 Poe, edward
2 8.28 2202.46 162.04 54.06 Kenny, Douglas 35 3.75 27986.42 8540.56 63.94 Lyon, Bob 68 1.46 71.32 47.33 44.52 Hornak, Mary Lou
3 8.16 1465.07 70.34 52.64 Young, Robert 36 3.70 1909.77 583.54 53.54 Arlington, Barbara 69 1.44 1253.21 846.55 51.58 Sosin, Judy
4 8.01 4700.39 946.32 58.27 Roby, Brett 37 3.62 1928.51 680.51 53.57 Morton, Beth 70 1.35 1719.08 1307.21 53.20 Jordan, John
5 7.56 4354.45 847.40 57.70 Blevins, Lonnie 38 3.59 4049.34 1947.18 57.20 Gheen, William 71 1.34 416.73 278.26 49.22 Benagh, Julia
6 6.87 2347.03 263.23 54.32 Chambers, Barry 39 3.51 256.13 55.74 47.25 Kilies, Jan 72 1.34 1526.64 1240.08 52.86 Williams, Linda
7 6.84 16659.03 2959.95 62.25 Neves, Darrow 40 3.51 2111.60 1013.51 53.90 Brelage, Jerry 73 1.32 1254.66 957.75 51.59 Bowers, Howard
8 6.84 14267.31 2661.99 61.72 Kapur, Rahul 41 3.45 1742.88 544.72 53.24 Seppel, Paul 74 1.29 275.90 230.22 47.81 Woolums, Terry
9 6.25 3481.35 744.13 56.27 Sheets, Beverly 42 3.26 4909.67 2929.21 58.61 Davis, Steve 75 1.29 236.84 88.92 46.70 Running, Jeff
10 6.20 3516.73 829.78 56.33 Faris, Cindy 43 3.24 3661.47 1789.98 56.56 Holliday, Sandra 76 1.08 241.78 168.24 46.84 Lynch, Cathy
11 6.12 3553.55 951.47 56.39 Krasnoff, Douglas 44 3.23 22631.16 8251.97 63.30 Brown, Beverly 77 1.07 84.53 63.38 45.19 Horn, Brenda
12 5.93 13106.63 3035.41 61.47 Koralewski, Thomas 45 3.09 34.40 12.91 41.21 Speakman, Carolyn 78 1.06 2772.36 2176.22 55.07 Siddiqui, Aslam
13 5.89 13021.78 3049.06 61.45 David, Jeff 46 3.07 5417.49 3230.29 58.93 Olsen, Bev 79 1.02 1092.88 515.13 50.78 Taylor, Connie
14 5.76 1360.75 224.61 52.12 Zapfe, Carl 47 3.03 1015.38 260.23 50.40 Paul, Dorit 80 0.95 1159.04 863.18 51.11 Loft, Mona
15 5.75 7777.15 2241.66 59.88 Clerkin, Maureen 48 3.00 24467.14 9364.56 63.52 Hellmer, Michael 81 0.93 1483.68 1296.06 52.73 Cronkleton, Linda
16 5.56 3123.84 834.33 55.68 Harmeyer, Heather 49 2.98 1489.35 534.58 52.76 Hibner, Joseph 82 0.88 1440.99 1264.24 52.52 Herman, Avrum
17 5.14 45.19 9.44 42.76 Schilling, Dorothy 50 2.97 3174.73 1497.80 55.77 Bellamy, Suzanne 83 0.88 240.86 110.08 46.82 Linton, Eric
18 5.01 1095.81 157.54 50.80 Spillane, Jerry 51 2.61 13581.79 5495.19 61.57 Anderson, Joyce Dodson 84 0.88 85.60 68.17 45.24 Abbott, Kenneth
19 4.93 2796.73 886.68 55.12 Preston, Harry 52 2.61 3730.03 2208.98 56.68 Nicolai, William 85 0.87 447.25 307.86 49.41 Conrad, Melissa
20 4.91 1431.85 267.30 52.47 Schutter, Jim 53 2.54 289.76 199.51 48.20 Peebles, Mary 86 0.83 1130.66 846.57 50.97 Day, doug
21 4.83 1037.18 194.86 50.51 Young, Merris 54 2.45 5474.21 3620.91 58.95 Millar, Penelope 87 0.79 1071.37 628.87 50.68 Anderson, W Howard
22 4.68 3511.71 1265.46 56.32 Frank, Thomas 55 2.38 3028.53 1687.94 55.53 Pratt, Suzi 88 0.77 237.57 105.62 46.72 Cohen, Larry
23 4.65 2629.19 867.36 54.82 Murphy, Sharon 56 2.27 287.93 131.05 48.15 Blocher, Carol 89 0.76 3204.59 2763.88 55.82 Ransel, Maribeth
24 4.62 3587.34 1301.15 56.44 Barnes, Richard 57 2.26 3516.18 2208.06 56.33 Thomas, Gary 90 0.75 9299.08 7436.47 60.50 Lutz, Charlene
25 4.55 8943.31 3198.47 60.35 Arora, Max Mohan 58 2.15 264.52 87.40 47.49 Hallam, Ronald 91 0.72 276.24 250.78 47.82 Turner, Nan
26 4.40 2439.52 799.37 54.48 Shierling, Joseph 59 2.10 206.28 55.69 45.84 Zawadsky, Garrett 92 0.66 1049.18 643.72 50.56 Porter, Barbara
27 4.28 2857.94 1125.80 55.23 White, Ryan 60 2.04 2517.83 1454.19 54.62 Neves, S 93 0.64 2338.40 1979.45 54.30 Bondus III, T
28 4.23 716.51 166.29 49.99 Lackermann Jr, William 61 1.96 274.39 152.37 47.77 Dunn, Zora 94 0.61 58.23 48.67 43.86 Curott, Nicholas
29 4.13 620.19 170.32 49.88 Davis, Stephen 62 1.88 1412.29 1035.76 52.37 Garrity, Kathryn 95 0.55 1943.55 1631.81 53.60 Stroud, Bruce
30 4.05 860.43 215.97 50.16 Hohmann, Abbe 63 1.82 4580.58 3473.51 58.07 Bockstahler Jr, C William 96 0.48 342.33 292.50 48.75 Kincaid, Cynthia
31 4.03 41.61 13.59 42.24 Karraffa, JoAnn 64 1.74 2495.60 1518.65 54.58 Eide, Donna 97 0.40 983.63 640.20 50.30 Haines, Thomas
32 3.87 297.85 72.06 48.43 Furgason, Donna 65 1.65 1024.86 348.73 50.44 Hardwidge, Edward 98 0.37 221.34 123.62 46.26 Wallach, Ken
33 3.79 1989.13 633.14 53.68 Boch, Henry 66 1.56 2564.58 1690.10 54.70 Riley, Anne 99 0.34 794.11 501.88 50.08 Props, David


Most underrated players
Rank UR PR/MPs MPs PR Name
100 0.32 981.20 701.40 50.30 Callahan, Marsha
101 0.30 67.16 61.21 44.31 Hughes, Joanne
102 0.29 28.74 26.72 40.40 Lach, Peter
103 0.28 1088.02 1031.11 50.76 Flynn, Joan
104 0.20 438.30 406.45 49.35 Battey, Raymond
105 0.20 818.33 649.92 50.11 Knote, Patti
106 0.17 1455.66 1420.75 52.59 Alan, Franklin
107 0.09 334.48 319.61 48.71 Ranck, Lisa
108 0.08 294.74 292.00 48.34 Wojciechowska, Elzbieta
109 0.04 245.55 244.29 46.95 Backofen, Charlie