Fine, Helena | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 4546.6 MPs O/A rank 3261 unit rank 337 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
49.65 PR for 9 games in December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
26.79 | 30.97 | Endicott, Linda | 1 | 55.88 | 1.88 | Date Site MPs G% GPR DOD | ||||||
26.69 | 26.79 | Kirwan, Helen | 1 | 49.59 | 3.89 | |||||||
25.34 | 29.77 | Pierce, D | 1 | 52.16 | 2.95 | Best game % since December, 2021 | ||||||
24.78 | 31.97 | Trautwein III, Louis | 8 | 51.52 | 5.23 | Abelson, Kenneth | ||||||
24.2 | 35.37 | Abelson, Kenneth | 2 | 55.29 | 4.28 | 12/16/21 A IAD 3.06 60.24 51.76 3.46 | ||||||
21.13 | 19.8 | Barnes, William | 1 | 50.0 | -9.08 | |||||||
Worst game % since December, 2021 | ||||||||||||
24.76 | 30.99 | 14 | 52.17 | 3.58 | Trautwein III, Louis | |||||||
7/20/23 A MC0 0.0 40.18 40.77 6.51 |