Coniglio, Justin | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 4217.12 MPs O/A rank 3654 unit rank 379 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Davis, Hilary | ||||||||||||
11/ 8/23 A | ISP | 2.0 | 59.72 | 63.36 | 1.32 | |||||||
Match Point Power Ratings | 11/15/23 A | ISP | 0.34 | 53.98 | 56.92 | 0.86 | ||||||
11/24/23 A | ISP | 0.0 | 46.76 | 51.68 | 3.03 | |||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
Power Rating 57.32 Ave Game 53.49% | ||||||||||||
58.3 PR for 10 games in December, 2021 | ||||||||||||
Self | Part | games | G% | DOD | other MPs from August, 2023 to last update | |||||||
31.77 | 34.64 | Weingarten, Matthew | 1 | 62.86 | 3.55 | Date | Site | MPs | G% | GPR | DOD | |
30.13 | 33.94 | Edelstein, Jeff | 4 | 61.83 | 2.24 | Davis, Hilary | ||||||
29.64 | 27.47 | Davis, Hilary | 83 | 55.84 | 1.27 | 8/ 2/23 A | ISP | 1.97 | 59.88 | 63.62 | 1.41 | |
25.3 | 22.84 | Parish, Joan | 2 | 45.28 | 2.86 | 8/16/23 A | ISP | 1.25 | 54.93 | 59.68 | 2.57 | |
8/23/23 A | ISP | 1.72 | 60.88 | 63.84 | 0.63 | |||||||
29.59 | 27.73 | 90 | 55.95 | 1.37 | 9/27/23 A | ISP | 1.81 | 61.55 | 66.9 | 2.9 | ||
10/28/23 A | ICW | 0.5 | 54.95 | 61.49 | 4.29 | |||||||
Total Masterpoints won 2.34 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Edelstein, Jeff | ||||||||||||
12/ 6/21 A ISP 2.44 68.24 65.25 1.15 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Parish, Joan | ||||||||||||
12/27/21 A ISP 0.0 41.67 47.21 3.25 |