Davis, Bill | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 1333.56 MPs O/A rank 16073 unit rank 317 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Peretz, Gabriel | ||||||||||||
11/27/23 M | MAJ | 0.0 | 42.75 | 43.84 | -0.3 | |||||||
Match Point Power Ratings | ||||||||||||
Power Rating 43.84 Ave Game 42.75% | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Self | Part | games | G% | DOD | Loeb, Phillip | |||||||
28.88 | 28.59 | Loeb, Phillip | 1 | 56.25 | 1.22 | 8/29/23 M | MAJ | 1.1 | 56.25 | 57.75 | 1.22 | |
28.01 | 28.17 | Chesney, Maurice | 1 | 55.95 | 0.22 | Peretz, Gabriel | ||||||
27.86 | 26.09 | Peretz, Gabriel | 6 | 51.4 | 2.54 | 9/11/23 M | MAJ | 0.21 | 49.99 | 53.81 | 2.12 | |
24.64 | 17.64 | Judd, Daniel | 1 | 42.0 | 0.28 | 9/18/23 M | MAJ | 0.67 | 55.87 | 61.67 | 3.84 | |
27.63 | 25.66 | 9 | 51.4 | 1.88 | Total Masterpoints won 1.1 | |||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Peretz, Gabriel | ||||||||||||
12/21/22 M MAC 0.79 57.68 62.49 2.82 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Judd, Daniel | ||||||||||||
5/ 6/22 A MNV 0.0 42.0 49.29 0.28 |