Haywood, Joel | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 3449.27 MPs O/A rank 5008 unit rank 17 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Whitaker, Emory | ||||||||||||
11/ 6/23 A | GMN | 2.08 | 56.25 | 58.61 | -1.11 | |||||||
Match Point Power Ratings | 11/13/23 A | GMN | 1.86 | 60.71 | 63.6 | -0.88 | ||||||
12/11/23 A | GMN | 1.44 | 57.41 | 61.75 | 0.68 | |||||||
you are not a rated player this month you were not a rated player last month | Wight, Tom | |||||||||||
12/ 9/23 A | GMN | 1.43 | 61.0 | 63.16 | 0.19 | |||||||
Power Rating 61.78 Ave Game 58.84% | ||||||||||||
Self | Part | games | G% | DOD | 61.65 PR for 4 games in December, 2021 | |||||||
33.15 | 31.08 | Wight, Tom | 8 | 64.59 | -0.35 | |||||||
32.36 | 28.52 | Whitaker, Emory | 35 | 60.92 | -0.05 | other MPs from August, 2023 to last update | ||||||
31.57 | 24.31 | Moorman, Wanda | 2 | 55.15 | 0.73 | Date | Site | MPs | G% | GPR | DOD | |
Whitaker, Emory | ||||||||||||
32.46 | 28.79 | 45 | 61.32 | -0.07 | 8/14/23 A | GMN | 2.19 | 62.51 | 67.25 | 0.74 | ||
8/21/23 A | GMN | 0.9 | 71.53 | 76.23 | 0.18 | |||||||
9/18/23 A | GMN | 2.63 | 61.11 | 65.82 | 0.8 | |||||||
9/25/23 A | GMN | 0.9 | 67.36 | 71.05 | -0.53 | |||||||
10/ 2/23 A | GMN | 3.0 | 67.35 | 70.92 | -0.64 | |||||||
10/30/23 A | GMN | 2.33 | 58.99 | 63.1 | 0.36 | |||||||
Total Masterpoints won 18.76 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Wight, Tom | ||||||||||||
12/10/22 A GMN 1.41 80.0 81.29 -1.25 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Whitaker, Emory | ||||||||||||
5/15/23 A GMN 0.0 45.54 49.73 1.25 |