Pairs most underrated in the Masterpoint system

Underrate(UR) is your Pair Rating less the Pair Rating equivalent of your Masterpoints. To find this equivalent, consult the Master Point to Power Rating conversion chart. Find each partners Masterpoints in the left column. Masterpoints are converted into Power Ratings in the right column. The Power Ratings are averaged to get the Pair Rating. Since we are more familar with Masterpoints, the results are presented in terms of Masterpoints. (PR/MPs) is your Pair Rating converted to Masterpoints, a tricky situation. Each partners Power Rating is used. If a partner is not rated, his/her Masterpoints are converted to a Power Rating. Then the Pair Rating is split in the same ratio as the Power Ratings. The resulting splits are doubled before they are converted to Masterpoints. If a partner has no Masterpoints the pair is neither underrated or overrated.


Most underrated pairs with at least 15 games togather
Rank UR PR/MPs MPs PairR Name Rank UR PR/MPs MPs PairR Name
1 10.14 843.37 39.65 49.25 Negus, Shirley - Negus, Charles 34 2.97 12342.71 6949.47 59.23 Bailey, James - Spitulnik, Mike
2 7.63 3639.89 340.28 53.38 Young, Jim - Shang, Nora 35 2.96 8931.98 7481.01 57.88 Dewey, Ronald - Cotran, Rola
3 7.23 12633.32 2825.37 59.29 Newell, Roger - Holroyd, Graham 36 2.92 94.46 53.82 43.05 Irby, Carol - Collins, Linda
4 6.94 6861.88 843.10 56.19 Nelson, Nicholas - Holter, Tara 37 2.92 47319.01 19163.89 63.42 Maitra, Sam - Hunt, David
5 6.01 7173.54 1673.62 56.44 Clarkson, Arlene - Goldman, Richard 38 2.89 9126.08 5666.53 58.04 Bailey, James - Maitra, Yashu
6 5.89 18447.78 8425.16 60.47 De smitt, s - Hunt, David 39 2.82 8150.43 4931.05 57.24 Bailey, James - Olsen, Ronald
7 5.28 7487.42 2231.53 56.70 Nowacki, Robert - Giles, Gregory 40 2.80 4627.90 2209.99 54.26 Snell, Stephen - Newell, Roger
8 5.24 5326.91 1063.15 54.88 George, Kathy - Goldman, Richard 41 2.58 34832.82 15468.30 62.42 Woodin, Roger - Weiss, Jerome
9 4.97 89060.12 21403.04 65.90 Maitra, Sam - Woodin, Roger 42 2.56 8709.11 5690.35 57.70 Gordon, Howard - Cramer, Stewart
10 4.90 5200.14 1212.82 54.77 Snell, Stephen - McIver, Barbara 43 2.54 514.28 260.81 47.28 Feldman, Richard - Tobin, James
11 4.87 488.08 80.34 46.91 Robinson, Marcie - Robinson, Larry 44 2.47 7849.37 5221.69 57.00 Jones, Duncan - Creveling, Kathy
12 4.54 15905.97 5928.28 59.95 Rudner, Barry - McCoy, Bill 45 2.41 8826.37 5938.37 57.80 Spitulnik, Mike - Adrion, Charles
13 4.36 438.44 139.62 46.20 Kirschen, Michael - Root, Elisa 46 2.28 577.80 250.56 48.18 Laurion, Lee - Laurion, Kim
14 4.35 25802.43 12031.83 61.42 Woodin, Roger - Patton, James 47 2.12 119.09 152.70 43.93 Bowler, Dennis - Nudo, Marina
15 4.33 10158.58 4943.35 58.79 Bailey, James - Miller, Jill 48 2.09 2252.59 718.13 50.95 Kallio, Kenneth - Kallio, Colleen
16 4.27 2360.38 433.12 51.22 Powers, Galen - Meteyer, Trixie 49 2.06 759.90 406.87 48.99 Conaway, Toni - Hume, Janet
17 4.14 2994.07 871.84 52.80 Shapiro, Barbara - Steinberger, Thea 50 2.02 953.03 512.90 49.59 Castaldo, Addie - Hill, Sheila
18 4.05 6754.94 2813.49 56.10 Holroyd, Graham - Gottermeier, Gary 51 1.87 4701.40 3037.42 54.32 Patton, Elizabeth - Patton, James
19 3.95 6464.04 2756.81 55.86 Dewey, Robert - Gottermeier, Gary 52 1.86 101.60 132.23 43.49 Barry, Susan - Vumbacco, Lee
20 3.92 4345.20 1554.62 54.01 Connell, Patricia - Baker, Jane 53 1.83 3850.17 2570.90 53.57 Olsen, Ronald - Auriemma, R Anthony
21 3.91 10718.41 5451.39 58.91 Parsons, Sally - McCoy, Bill 54 1.64 8743.82 8370.34 57.73 Cannizzaro, Robert - Miller, Jill
22 3.82 37591.93 14164.97 62.72 Woodin, Roger - Cramer, Stewart 55 1.60 3445.84 2396.11 53.21 Weiermiller, Shirley - Tick, Paul
23 3.80 6287.74 2768.69 55.72 Dewey, Robert - Newell, Roger 56 1.57 6817.42 5287.52 56.15 Nelson, John - Cramer, Stewart
24 3.79 19376.69 8566.78 60.65 Hill, Sally - Adrion, Charles 57 1.55 2623.49 1658.48 51.87 Swift, Kathy - Schwenk, Karin
25 3.73 52892.45 16357.99 63.76 Hill, Sally - Woodin, Roger 58 1.51 148.08 103.87 44.66 Giuffrida, Joanne - King, Shirley
26 3.55 3888.06 1514.68 53.60 Keller, Richard - Rudnick, Mike 59 1.46 9656.84 9360.64 58.48 Cannizzaro, Robert - Parsons, Sally
27 3.45 4145.33 1866.70 53.83 Dewey, Robert - Howell, Robert 60 1.27 809.13 651.64 49.14 Barry, William - Garnsey, Augustus
28 3.42 8921.96 4944.74 57.88 Spitulnik, Mike - Miller, Jill 61 1.15 5392.38 4102.55 54.94 Bradley, Douglas - Patton, James
29 3.31 12878.86 7627.17 59.34 Nowacki, Robert - Hill, Sally 62 1.14 12327.69 10014.66 59.23 Hill, Sally - Cramer, Stewart
30 3.30 793.02 315.17 49.09 Portland, Sue - Portland, Richard 63 1.12 5050.73 4737.10 54.64 Nymander, Emil - Carroll, James
31 3.27 6798.11 3120.57 56.13 Spence, Margie - Miller, Jill 64 1.10 696.90 575.83 48.79 Chang, Zungsing - Cole, Warren
32 3.19 8423.33 4652.10 57.47 Maitra, Yashu - Parsons, Sally 65 1.03 2077.70 1177.91 50.51 Koob, Stephen - Dimon, Lenore
33 3.00 2768.87 1585.87 52.23 Kirschen, Michael - Olsen, Ronald 66 1.00 641.26 623.59 48.62 Hansen, Patricia - Wallace, Barclay


Most underrated pairs with at least 15 games togather
Rank UR PR/MPs MPs PairR Name
67 0.98 64.84 51.20 40.92 Winkler, Kenneth - Card, Brian
68 0.97 5870.74 4781.62 55.36 Rudner, Barry - White, Barbara
69 0.87 2162.49 1204.64 50.72 Lamkin, Dorothy - Cook, Toby
70 0.85 4326.59 3751.45 53.99 Williams, Mickey - Adrion, Charles
71 0.84 57.47 45.73 40.39 Dannenbrink, Amalia Bobbe - Pirozzi, Katie
72 0.77 8320.34 7386.25 57.38 Spitulnik, Mike - Cramer, Stewart
73 0.27 2828.18 2721.47 52.38 Clarkson, Arlene - Hruschak, Joseph
74 0.19 2978.21 3471.67 52.76 Badain, Elaine - Ackerman, Lynn
75 0.06 43.91 43.08 39.42 Natale, Barbara - White, Judy
76 0.03 69.27 68.80 41.24 Farrell, James - Farrell, Barbara