Pairs most underrated in the Masterpoint system

Underrate(UR) is your Pair Rating less the Pair Rating equivalent of your Masterpoints. To find this equivalent, consult the Master Point to Power Rating conversion chart. Find each partners Masterpoints in the left column. Masterpoints are converted into Power Ratings in the right column. The Power Ratings are averaged to get the Pair Rating. Since we are more familar with Masterpoints, the results are presented in terms of Masterpoints. (PR/MPs) is your Pair Rating converted to Masterpoints, a tricky situation. Each partners Power Rating is used. If a partner is not rated, his/her Masterpoints are converted to a Power Rating. Then the Pair Rating is split in the same ratio as the Power Ratings. The resulting splits are doubled before they are converted to Masterpoints. If a partner has no Masterpoints the pair is neither underrated or overrated.


Most underrated pairs with at least 15 games togather
Rank UR PR/MPs MPs PairR Name Rank UR PR/MPs MPs PairR Name
1 12.66 3468.91 59.85 53.23 Gore, Jeff - Strait, Ashton 34 5.88 1135.94 119.30 49.82 Riggs, Jeanne - Godwin, Steve
2 12.25 32752.04 1336.56 62.19 Mitzenmacher, Michael - Byers, John 35 5.70 818.74 109.72 49.17 Brotherton, William - Sargent, John
3 11.28 9877.28 521.37 58.66 Latta, Jack - Jonas-Silver, Maya 36 5.65 443.13 73.39 46.27 Durand, Neva - Lawson, Adam
4 10.49 559.09 16.13 47.91 Milnes, Brad - Milnes, Joan 37 5.51 439.65 61.84 46.22 Pfeiffer, June - Bleday, Diane
5 9.32 826.46 50.23 49.20 Astley, Elyse - St Thomas, Susan 38 5.50 496.35 80.82 47.02 Hughes, Sally - Thayer, Valerie
6 9.12 570.10 37.33 48.07 Grasso, Patricia - Olt, nancy 39 5.46 2903.24 539.98 52.57 Overly, Jim - Healey, Richard
7 8.74 6653.25 517.94 56.02 Copenhaver, John - Miller, Bruce 40 5.45 2074.23 166.63 50.50 August, Nancy - August, Donald
8 8.69 532.70 35.94 47.54 Matheson, David - Hixon, Todd 41 5.35 182.35 54.39 45.53 Pridham, Betsy - Mccoy, Jim
9 8.51 543.85 40.61 47.70 Auerbach, Mark - Hall, Janet 42 5.29 8390.97 2734.73 57.44 Vachani, Rita - Piltch, Stan
10 8.18 8288.68 857.33 57.36 Joseph, Douglas - Wilson, Anthony 43 5.27 9446.49 3375.02 58.31 Astrachan, Edward - Cohen, David
11 8.05 5328.66 376.86 54.88 Verdi, Cesare - Costello, Doug 44 5.23 3264.59 654.96 53.05 Wellins, Bonnie - Hornblower, Patricia
12 7.93 6313.38 753.68 55.74 Jones, Spencer - Wilson, Anthony 45 5.23 9418.78 3603.19 58.28 Salidas, Steven - Bloomfield, Ann
13 7.16 520.47 54.79 47.36 Rothstein, Linda - Rothstein, Richard 46 5.00 9089.50 3233.49 58.01 Throop, Mark - Throop, Eleanor
14 7.06 6660.50 752.50 56.02 Lappin, Richard - Starkey, William 47 4.92 4685.23 929.96 54.31 Blaisdell, Charles - Shagoury, John
15 6.85 6797.24 1624.79 56.13 Bell, Lynda - Hann, Elizabeth 48 4.85 5675.74 1803.72 55.19 Sears, Katherine - Gallo, Sam
16 6.84 823.47 208.52 49.19 Lawler, Eileen - Cano, Barbara 49 4.85 8098.98 3349.97 57.20 Shake, Thomas - Gervis, Robert
17 6.70 626.04 176.02 48.57 Dangelo, Michele - Solomont, Eric 50 4.79 2083.94 394.00 50.53 Schmidt, Olga - Lawler, Eileen
18 6.65 694.43 81.64 48.79 Brotherton, William - Bellavance, Jack 51 4.72 590.11 107.05 48.35 Lyman, Warren - Lyman, Bobby
19 6.52 7462.23 1591.34 56.68 Lieberman, Michael - Slusky, Marla 52 4.70 3974.41 1269.66 53.68 Parker, Judith - Thelin, Nancy
20 6.43 18886.82 7153.48 60.56 Shen, Grace - Rasmussen, James 53 4.69 61621.80 14095.28 64.27 Gorsey, Bob - Montague, Neil
21 6.39 4713.29 851.60 54.33 Osten, James - Osten, Susan 54 4.69 2700.77 587.74 52.06 Fishman, Susan - Randall, Harriet
22 6.34 4351.87 1187.88 54.01 Healy, Phyllis - Orzechowski, Marek 55 4.68 24756.80 9790.11 61.31 Koon Kam King, Vincent - Glasser, Nathan
23 6.31 139.74 26.05 44.45 Benson, Brenda - Benson, Don 56 4.59 6229.04 2052.00 55.67 Alper, Ellen - Orourke, Paul
24 6.20 3600.74 1012.28 53.34 Myers, Douglas - Monkiewicz, Joseph 57 4.52 4839.57 1325.95 54.45 Frantz, John - Tully, John
25 6.17 2741.34 1120.09 52.17 Cushman, Bert - Driscoll III, Walter 58 4.50 739.69 138.58 48.93 Kessel, William - Kessel, Sarah
26 6.13 3596.87 499.79 53.34 Frasier, Brian - O Cleirigh, Conall 59 4.49 4753.91 1236.82 54.37 Pagos, Barbara - Gatewood, Kathy
27 6.10 841.48 280.32 49.24 Blind, William - Davies, Wayne 60 4.34 4304.42 1100.80 53.97 Galberg, Harold - Roberts, Kenneth
28 6.05 7097.15 1793.95 56.38 Osten, James - Gallo, Sam 61 4.32 4576.14 1259.57 54.21 Loyer, Roger - Parks, Bill
29 5.98 43638.71 9518.58 63.21 Bender, Albert - Rasmussen, James 62 4.31 2637.58 646.51 51.91 Decker, Anne - Knox, Linda
30 5.96 6491.73 1315.35 55.88 Liskov, Moses - Liskov, Barbara 63 4.29 4942.76 1597.48 54.54 Ahrens Roberts, Christina - Driscoll III, Walter
31 5.95 766.12 218.41 49.01 Lawler, Eileen - Lawler, John 64 4.29 683.75 374.68 48.75 Souza, Kathryn - Gabelman, Nancy
32 5.92 3536.08 1111.32 53.29 Richards, Diane - Sargent, John 65 4.28 7578.29 2900.85 56.77 Eide, Lulie - Stebbins, Lucinda
33 5.90 6692.55 1711.62 56.05 Magher, Robert - Pane, Philip 66 4.22 4705.59 1545.13 54.33 Hornblower, Patricia - Kelly, Cynthia


Most underrated pairs with at least 15 games togather
Rank UR PR/MPs MPs PairR Name Rank UR PR/MPs MPs PairR Name
67 4.17 7045.93 3094.30 56.34 Richards, Diane - Wilcox, Barbara 100 3.05 26234.24 16542.08 61.47 Sykes, Sarah - McCaw, Robert
68 4.01 9617.52 5528.66 58.45 Diamond, Steven - Rossi, Charles 101 2.98 6913.06 3496.81 56.23 Silver, Alan - Chirita, Diana
69 3.94 67.26 12.38 41.10 Kiley, Leo - Kiley, Pamela 102 2.88 9749.63 6311.12 58.55 Greenslit, Chuck - Math-Shute, Ellen
70 3.85 19558.40 7654.26 60.69 Jablonski, Daniel - Chesterton, Andrew 103 2.81 5009.25 2743.70 54.60 Mack, Eileen - Hostetter, Priscilla
71 3.76 1334.23 346.02 49.93 Dutcher, Peg - Dutcher, Ray 104 2.81 96.47 57.38 43.20 Sheils, Dennis - Walsh, Bill
72 3.75 9160.87 5705.21 58.07 Borras, Cecilla - Shake, Thomas 105 2.81 22719.87 12735.22 61.08 Li, roger - Cappannelli, Joseph
73 3.72 2590.93 730.51 51.79 Thomson, Constance - Hurley, Mary 106 2.81 137.04 121.26 44.38 Greppin, Barbara - Brown, Judith
74 3.72 4630.34 1820.37 54.26 Throop, Eleanor - Corcelle, Christiane 107 2.78 460.92 111.60 46.52 Wasserman, Beverly - Sweeney, Janet
75 3.70 1593.55 378.77 50.08 Cushing, Susan - Maloney, M Diane 108 2.73 4771.98 2456.27 54.39 Steele, Douglas - Lande, Norma
76 3.63 2613.08 684.77 51.85 Tucker, John - Roberts, Kenneth 109 2.72 555.86 1511.46 47.87 Schiff, Vickie - Ellin, Barbara
77 3.59 8537.44 4969.21 57.56 Whistler, John - Rossi, Charles 110 2.70 4902.88 2744.64 54.50 Sundelin, Mark - Colman, Steven
78 3.57 477.51 96.63 46.76 Jackson, Frederick - Sutcliffe, Gilbert 111 2.68 8486.63 5275.15 57.52 Swan, Jr., James - Foley, Jody
79 3.54 2411.32 785.29 51.34 Shahood, Jackie - Gluck, Elizabeth 112 2.66 2577.43 837.59 51.76 Terry, Nancy - Reydel, Ann
80 3.52 2909.31 782.59 52.58 Harris, Clinton - Harris, Margaret 113 2.65 42.61 5.73 39.33 Standish, Anne - Nelson, Jane
81 3.51 2860.67 749.71 52.46 Taylor, Carol - Bornstein, Arlene 114 2.61 24775.52 12078.15 61.31 Greenslit, Chuck - Bassil, Natalie
82 3.50 9947.65 5737.55 58.72 Procter, Lisa - Kitts, Linda 115 2.59 5446.26 2936.58 54.99 Alper, Ellen - Eby, jacqueline
83 3.47 4731.92 2224.78 54.35 Gardner, Nicole - Gardner, David 116 2.58 3063.70 1773.57 52.87 Bendonis, Louise - McEachern, Lawrence
84 3.46 433.07 135.13 46.13 Coolidge, Mary - Crocker, Douglas 117 2.57 4292.73 2172.63 53.96 Zale, Lila - Smith, Margaret
85 3.43 5603.17 2627.44 55.13 Giles, Richard - Jones, Rob 118 2.57 406.83 141.87 45.76 Newell, Jeanellen - Godbout, Shirley
86 3.39 2411.58 682.66 51.34 Wardwell Jr, Fred - Foster, Meg 119 2.57 9434.30 6366.43 58.30 Salidas, Steven - O'toole, Ginny
87 3.38 4274.02 2006.77 53.94 Danner, Claude - Danner, Otto 120 2.55 2137.92 1054.28 50.66 Monkiewicz, Joseph - Wingerath, Fred
88 3.37 2192.17 544.53 50.80 Wells, Harry - Orourke, Paul 121 2.52 576.71 198.53 48.16 Allen, Marilyn - Fisher Jr, John
89 3.36 7206.68 3331.26 56.47 Largay, Karen - Hostetter, Priscilla 122 2.52 3208.72 1827.25 53.00 Goldberg, Jordan - Carmody, Patricia
90 3.31 59570.24 20609.67 64.15 Binder, Rick - Watson, Alan 123 2.51 20281.56 9562.46 60.81 Metcalf, David - Saval, Richard
91 3.27 7204.67 4591.50 56.47 Levin, Jim - Greenslit, Chuck 124 2.49 9261.08 6295.61 58.15 O'toole, Ginny - Hasan, Sohail
92 3.25 3605.69 1609.50 53.35 Davis, Michael - Bendeck, Clare 125 2.46 564.19 211.99 47.98 Lenicheck, Nancy - Tetschner, Carolyn
93 3.23 8863.15 5004.98 57.83 Mullin, Susan - Middleton, Sheila 126 2.44 38335.99 36478.54 62.81 Shukan, Eric Lee - Gabay, Sheila
94 3.23 18257.77 11507.03 60.43 Cappannelli, Joseph - Hulse, Lucy 127 2.44 2022.27 1065.47 50.38 Senerchia, Dori - Cuozzo, Rose
95 3.21 3701.28 1830.13 53.43 Lombardi, Leigh - Davis, Michael 128 2.44 9102.52 11579.68 58.02 Rzewski, Stephen - Colman, Steven
96 3.12 778.62 228.88 49.05 Ross, Cheryl - Scheibel, Steve 129 2.42 524.94 167.84 47.43 Levit, Yulia - Stepanuk, Marina
97 3.10 35905.74 13338.78 62.54 Bloom, Ken - Bassil, Natalie 130 2.39 2211.31 802.11 50.85 Gunther, John - Shagoury, John
98 3.08 56238.28 20851.72 63.95 Rzewski, Stephen - Sullivan, Margie 131 2.38 1720.09 659.37 50.16 Weller, Janine - Sachs, Lucy
99 3.05 6762.55 3337.68 56.11 Blauer, Barbara - Rocco, Muggsie 132 2.32 9092.05 14244.55 58.02 Sharaf, Haven - Banner, Louise


Most underrated pairs with at least 15 games togather
Rank UR PR/MPs MPs PairR Name Rank UR PR/MPs MPs PairR Name
133 2.31 2489.81 990.08 51.54 Peterson, Gary - Haggett, Dan 166 1.70 716.40 418.21 48.85 Terry, Nancy - McQueen, Loretta
134 2.29 145.48 98.00 44.60 Forger, Joan - Shaffer, Maureen 167 1.68 2930.14 1879.24 52.64 Overly, Jim - Scott, Jeffery
135 2.29 174.49 342.21 45.33 Silva, Jane - Bridier, Patricia 168 1.68 2359.31 940.19 51.21 Bello, Alan - Jones, Linda
136 2.29 737.19 468.37 48.92 Hardy, Dale - Doucette, Leonard 169 1.67 164.65 311.41 45.08 Newman, Anny - Silverleib, Rhoda
137 2.23 589.75 349.70 48.34 Goodhue, Janet - Schaumburg, Deanne 170 1.66 9304.83 7493.33 58.19 Salidas, Steven - Robertson, Donald
138 2.22 515.44 206.68 47.29 Durham, Barbara - Poff, Bonnie 171 1.66 791.52 513.64 49.09 Harris, Margaret - Wellins, Bonnie
139 2.21 2548.81 1029.65 51.69 Usluel, Mine - Bay, paul 172 1.66 886.88 615.52 49.39 Walsh, Charlotte - Corscadden, Helen
140 2.19 4823.70 3205.98 54.43 Charnock, Joseph - Gerstein, Marsha 173 1.64 809.84 773.45 49.15 Comenos, Cynthia - Grote, Nancy
141 2.17 2409.87 875.90 51.34 Schulte, Marybeth - Greer, Margaret 174 1.64 513.94 293.64 47.27 Demayo, Chris - Hamerstrom, John
142 2.16 5856.92 3458.17 55.35 Sullivan, Edward - Hann, Elizabeth 175 1.63 9960.78 10323.75 58.73 Wendt, Paul - Glasser, Nathan
143 2.13 3104.73 2158.22 52.90 Alexander, Cathy - Lacroix, Elaine 176 1.59 2474.88 1466.74 51.50 Canuso, Saunie - Hobson, Janice
144 2.03 73123.27 45426.19 64.96 Gamerman, Lew - Gabay, Sheila 177 1.57 3041.51 2341.70 52.85 Jones, Rob - Shea, Thomas
145 2.02 953.03 512.90 49.59 Castaldo, Addie - Hill, Sheila 178 1.53 549.35 368.50 47.77 Schmitt, Edward - Brink, Barbara
146 2.00 533.58 196.94 47.55 Newell, Jeanellen - Gamerman, Mary 179 1.49 177.28 293.08 45.40 Barker, Prudence - Lewis, David
147 1.97 2490.35 1312.60 51.54 Monkiewicz, Joseph - Sitkioglu, Firuzan 180 1.49 815.83 559.94 49.16 Meyer, Richard - Fisher Jr, John
148 1.91 550.49 256.44 47.79 Ott, teunis - Sewell, John 181 1.45 7075.45 9844.63 56.36 Cappannelli, Joseph - Shor, Bob
149 1.90 117.29 94.08 43.89 Pfannenstiehl, Julia - Bowers, Dedee 182 1.44 96.79 93.62 43.22 Barr, Judith - Wright, June
150 1.89 540.20 200.15 47.64 Ross, Cheryl - Richardson, Janet 183 1.43 481.19 234.56 46.81 Brucato, Michael - Williams, Donna
151 1.85 10233.30 10855.94 58.81 Lieberman, Rena - Kohen, Susan 184 1.42 5334.32 4671.99 54.89 Briggs, Ronald - Monkiewicz, Joseph
152 1.84 60.12 34.47 40.58 Rosata, Ann - Nicholson, Margaret 185 1.42 436.00 183.78 46.17 Salomon, Sheila - Rahilly, Anne
153 1.82 4501.15 2884.14 54.15 Kelly, Deborah - Edmonds, Sally 186 1.39 571.12 369.74 48.08 Bursiek, Judy - Hebard, Nancy
154 1.82 848.79 963.34 49.27 Farrington, Anne - Farrington, Chuck 187 1.38 5149.76 3600.38 54.72 Wilcox, Barbara - Zale, Lila
155 1.80 527.08 323.02 47.46 Collins, Wakiko - Fleurant, Pete 188 1.38 2373.41 1230.49 51.25 D'entremont, John - D'entremont, Barbara
156 1.80 3107.08 2317.24 52.91 Corwin, M Elizabeth - Corwin, Rick 189 1.37 2220.88 924.13 50.87 McAdams, Deborah - Hughes, Mary-Ann
157 1.79 545.14 233.03 47.71 Massie Jr, Adrian - Garstka, Paul 190 1.31 2329.60 1149.99 51.14 Olson, Anita - Bachman, Elizabeth
158 1.79 548.56 334.75 47.76 Wolf-Goll, D - Blaha, Claudia 191 1.31 821.70 781.56 49.18 Usluel, Mine - Cataldo, Lawrence
159 1.77 14993.81 9856.78 59.77 Agranoff, Saul - Sengupta, Shekhar 192 1.25 8848.80 7325.63 57.82 David, Jeffrey - Greenslit, Chuck
160 1.77 130.52 120.61 44.22 Bernstein, Toby - Ornaf, Raphael 193 1.24 12347.33 9061.00 59.23 Taylor, Alix - Borras, Cecilla
161 1.76 27276.53 19609.05 61.58 Diamond, Steven - Grossack, Adam 194 1.23 1609.37 720.20 50.09 Grimes, Michael - O'connor, Tim
162 1.76 3982.35 2794.38 53.68 Pofcher, Barbara - Seidel-Sharp, Mary 195 1.23 9466.13 7969.30 58.32 Keetch, Derald - Manopoli, John
163 1.75 455.93 149.58 46.45 Cummings, William - Cummings, Joyce 196 1.22 777.88 874.21 49.05 Bachmann, Randi - Ash, thornton
164 1.74 569.74 430.43 48.06 Decker, Anne - O'brien, Connie 197 1.21 7051.10 5623.65 56.34 Chehna, Adi - Harris, Paul
165 1.72 2241.47 1018.28 50.92 Bendonis, Louise - Terry, Nancy 198 1.14 6268.12 4969.77 55.70 Noyes, Bill - Koski, Martin


Most underrated pairs with at least 15 games togather
Rank UR PR/MPs MPs PairR Name Rank UR PR/MPs MPs PairR Name
199 1.13 3080.00 20701.47 52.88 McDevitt, Pat - Newell, Emily 232 0.63 8363.23 7592.88 57.42 Diamond, Steven - Keegan, James
200 1.10 2858.89 2255.06 52.46 Blauer, Barbara - Russell, Rob 233 0.63 3805.51 3647.88 53.53 Gervis, Robert - Gervis, Laurie
201 1.08 2086.98 1311.08 50.54 Roy, jacqueline - Frizzell, John 234 0.62 2623.49 2305.50 51.87 Nitschelm, Allen - Roman, Edmund
202 1.08 7358.14 6071.96 56.59 Glazerman, Barbara - Oasis, Ellen 235 0.59 551.11 588.95 47.80 Etkind, Wendy - Freidin, Jonathan
203 1.07 742.07 775.89 48.93 Kelley, Marcia - Ross, Willie Ann 236 0.55 1284.01 876.28 49.90 Meyer, Richard - Meyer, Katherine
204 1.07 2652.05 2040.33 51.94 Buss, James - Farber, Virginia 237 0.55 11661.05 10213.08 59.10 Gilman, Kimberly - Robinson, Linda
205 1.07 2180.78 1433.16 50.77 Terry, Nancy - Carmody, Patricia 238 0.53 6726.80 6119.00 56.08 Mullane, Eleanor - Beebee, Shirley
206 1.07 10633.46 11033.65 58.89 Cohen, Martin - Gabay, Amnon 239 0.51 2573.02 2369.43 51.75 Horvitz, Alan - Shanzer, Herbert
207 1.03 718.00 715.61 48.86 Amenta, Joanne - Cataldo, Lawrence 240 0.47 2702.51 2572.34 52.07 Hill, Timothy - Starr Jr, Lester
208 1.02 2376.64 1680.65 51.26 Myer, Sandi - McEachern, Lawrence 241 0.47 9515.49 10428.26 58.36 Polestra, Marina - Tarlin, Barbara
209 1.01 688.39 594.35 48.77 Brown, Nikki - Savage, Dan 242 0.44 127.85 390.34 44.15 Houston, Lawrence - Ellis, Gerald
210 1.00 2993.25 2716.44 52.79 Berenson, Terry - Kaes, Otto 243 0.44 4650.82 4274.23 54.28 Teacher, Andrea - Wolman, Marilyn
211 1.00 31674.09 23117.01 62.07 Sharaf, Haven - Cappannelli, Joseph 244 0.43 2852.80 4720.21 52.44 Love, Katherine - Redburn, Tom
212 0.98 2206.66 1196.77 50.83 Zucker, Judi - Taverna, Joe 245 0.43 83.48 216.91 42.26 Jones, Spencer - Jones, Sarah
213 0.97 2087.03 1312.95 50.54 Sitkioglu, Firuzan - Williams, Michael 246 0.41 2744.07 2678.02 52.17 Danner, Claude - Nye, patricia
214 0.95 2638.76 1995.07 51.91 Ford, John - Williams, Robert 247 0.40 3332.38 3144.46 53.11 Minotti, Robert - Kriger, Jo Ann
215 0.93 2083.22 1079.14 50.53 Rankin, Verna - Houston, Patricia 248 0.40 56.94 51.43 40.36 Dornfeld, Richard - Dornfeld, Marianne
216 0.92 2832.14 2312.08 52.39 Zale, Lila - Dynes, Christel 249 0.39 178.09 267.49 45.42 Magin, John - Barnes, Barry
217 0.91 2317.70 1600.89 51.11 Hunt, Samuel - Remien, Jan 250 0.39 7471.43 7068.58 56.69 Matthews Jr, Pete - Hill, Timothy
218 0.91 20704.31 15904.35 60.86 Lieberman, Rena - Polestra, Marina 251 0.38 562.09 585.78 47.95 Frank, Michael - Schneider, Jon
219 0.90 1709.60 955.38 50.15 Eklund, Marion - Smith, Karen 252 0.38 5434.66 5010.06 54.98 Nordstrom, Harold - Rao, ashok
220 0.90 7881.07 6780.05 57.02 Briggs, Ronald - Chabot, Connie 253 0.38 115.66 140.64 43.84 Merlo, Patricia - Hernberg, Barbara
221 0.87 2883.38 2533.66 52.52 Blauer, Barbara - Burlock, Tracy 254 0.35 36225.82 40895.89 62.57 Gabay, Sheila - Bassil, Natalie
222 0.85 507.30 447.51 47.18 McCafferty, Prudence - Mahoney, John 255 0.35 6671.59 6340.78 56.03 Astrachan, Edward - Saval, Richard
223 0.83 1176.47 946.67 49.84 Goodhue, Janet - Rooney, Heidi 256 0.34 2166.12 2784.10 50.73 Scholl, Elinor - Durda, Paul
224 0.78 2196.21 1498.55 50.81 Stricoff, Eric - Cohen, Rhonda 257 0.34 8319.74 7901.73 57.38 Peeke, Sarah - Tarlin, Barbara
225 0.77 535.19 381.60 47.57 Terry, Nancy - Terry, Charles 258 0.33 1162.02 937.73 49.83 Wexler, Janice - Kekeisen, Gayle
226 0.77 3785.98 3701.56 53.51 Clay, Peter - Clay, Kathleen 259 0.31 64.53 68.37 40.90 Talcott, Jane - Baker, Elizabeth
227 0.73 432.05 182.44 46.11 Gordon, Cassandra - Levit, Yulia 260 0.30 5683.81 6335.02 55.20 Danner, Otto - Robertson, Donald
228 0.71 6185.40 5378.67 55.63 Caine, Franklyn - Clay, Peter 261 0.29 3063.66 2949.47 52.87 Golden, Muriel - Macmillan, mickey
229 0.67 15399.54 12663.16 59.85 Borras, Cecilla - Bassil, Natalie 262 0.29 39808.23 43208.86 62.97 Binder, Rick - Gabay, Sheila
230 0.66 4472.16 4265.78 54.12 Ogden, Marilyn - Chabot, Connie 263 0.27 4137.57 3957.46 53.82 Foley, Jody - Cibotti, Thomas
231 0.65 1613.16 957.18 50.10 Taverna, Joe - Britt, Dana 264 0.26 86.84 86.03 42.50 Young, Deborah - Hunt, Susan


Most underrated pairs with at least 15 games togather
Rank UR PR/MPs MPs PairR Name
265 0.24 67.16 63.80 41.09 Entin, Elliot - Walsh, Bill
266 0.24 2753.98 2780.78 52.20 Keats, Beverly - Keats, Anthony
267 0.23 4617.97 4357.11 54.25 Wood, Elizabeth - Hulse, Lucy
268 0.23 18260.96 17248.67 60.43 Drum, Sandra - Polestra, Marina
269 0.22 4873.98 5578.18 54.48 Arsham, Jane - Simon, Paul
270 0.22 704.51 669.10 48.82 O'connor, Helen - O'connor, Tim
271 0.20 9871.91 9745.06 58.65 Whittle, Stuart - Robinson, Linda
272 0.18 5202.70 6397.62 54.77 Bloom, Ken - Bloom, Phyllis
273 0.17 2104.99 1774.53 50.58 Listengart, Edward - Rice, Dan
274 0.09 412.82 340.82 45.84 Krainin, James - Norton, Mary
275 0.07 444.02 374.91 46.28 Siemen, Judith - Cataldo, Lawrence
276 0.06 55.07 54.30 40.22 Arado, Lisa - Thompson, Judy
277 0.05 1175.74 1256.87 49.84 Black, Joel - Segal, Marilyn
278 0.04 4036.04 4107.43 53.73 Farrelly, Mariann - Cibotti, Thomas
279 0.02 6390.92 6447.25 55.80 Diamond, Steven - Math-Shute, Ellen
280 0.01 4522.37 4680.74 54.16 Gotch, Saundra - Adamjee, Fizza
281 0.01 12935.64 12899.07 59.35 Apitz, Christopher - Dilbert, Ellen