Caucutt, Greg | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 6797.4 MPs O/A rank 1555 unit rank 7 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Belau, Matthew | ||||||||||||
11/ 8/23 A | NRC | 2.06 | 61.85 | 65.5 | 1.78 | |||||||
Match Point Power Ratings | 11/22/23 A | NRC | 1.1 | 61.79 | 68.36 | 4.62 | ||||||
12/13/23 A | NRC | 3.38 | 62.87 | 68.45 | 3.62 | |||||||
62.43 # 310 current PR & overall rank # 2 current unit rank 62.21 # 342 last months PR & O/A rank # 1 last months unit rank | Lewis, Joyce | |||||||||||
11/ 1/23 A | NRC | 0.0 | 42.33 | 49.97 | 4.13 | |||||||
12/ 6/23 A | NRC | 1.56 | 54.86 | 61.95 | 2.73 | |||||||
Maegerlein, Kathleen | ||||||||||||
11/15/23 A | NRC | 0.0 | 47.62 | 56.16 | 2.63 | |||||||
Self | Part | games | G% | DOD | Mataya, Carole | |||||||
34.34 | 29.99 | Larson, Alan | 1 | 63.69 | 0.64 | 11/ 6/23 A | NRC | 1.69 | 63.69 | 64.73 | -0.3 | |
33.32 | 28.83 | Nelson, Marie | 1 | 57.74 | 4.41 | 12/ 4/23 A | NRC | 3.65 | 60.93 | 65.1 | 2.83 | |
33.3 | 25.4 | Liebow, Mark | 3 | 58.16 | 0.54 | Morlock, Rodney | ||||||
32.37 | 26.98 | Morris, Jan | 3 | 55.47 | 3.88 | 11/13/23 A | NRC | 3.1 | 60.12 | 63.41 | 2.41 | |
31.87 | 30.05 | Belau, Matthew | 29 | 59.17 | 2.75 | 12/11/23 A | NRC | 2.19 | 59.84 | 63.44 | 2.72 | |
31.74 | 29.91 | Roediger, Robert | 9 | 58.99 | 2.66 | Prosser, Ed | ||||||
31.6 | 24.95 | Maegerlein, Kathleen | 9 | 52.9 | 3.65 | 11/20/23 A | NRC | 0.0 | 52.08 | 57.31 | 3.74 | |
31.56 | 26.48 | Akin, Joan | 3 | 54.06 | 3.99 | 12/18/23 A | NRC | 3.66 | 59.03 | 65.01 | 4.3 | |
31.55 | 26.93 | Van ryn, ann | 18 | 55.93 | 2.54 | |||||||
31.21 | 28.13 | Kerlin, Donald | 2 | 56.0 | 3.34 | Power Rating 62.45 Ave Game 57.25% | ||||||
31.15 | 26.77 | Lewis, Joyce | 17 | 54.84 | 3.09 | |||||||
31.02 | 29.41 | Prosser, Ed | 22 | 57.89 | 2.54 | 63.42 PR for 6 games in December, 2021 | ||||||
30.81 | 26.64 | Rice, Genny | 3 | 54.25 | 3.2 | |||||||
30.79 | 29.93 | Morlock, Rodney | 22 | 57.88 | 2.84 | other MPs from August, 2023 to last update | ||||||
30.72 | 29.46 | Mataya, Carole | 21 | 57.85 | 2.34 | Date | Site | MPs | G% | GPR | DOD | |
30.6 | 24.33 | Estenson, Tom | 4 | 51.73 | 3.2 | Belau, Matthew | ||||||
30.45 | 24.21 | Funk, Mary | 1 | 52.08 | 2.58 | 8/23/23 A | NRC | 1.69 | 63.48 | 67.63 | 2.22 | |
29.87 | 26.64 | Estry, Richard | 1 | 53.82 | 2.69 | 9/13/23 A | NRC | 1.64 | 59.15 | 64.0 | 3.03 | |
27.63 | 23.5 | Fockler, Arnold | 1 | 51.93 | -0.8 | 10/11/23 A | NRC | 2.0 | 57.67 | 62.06 | 2.62 | |
27.15 | 19.78 | Dalzell, Connie | 1 | 46.48 | 0.45 | 10/25/23 A | NRC | 0.74 | 52.84 | 57.66 | 3.18 | |
26.73 | 20.2 | Grigoleit, Linda | 1 | 47.25 | -0.33 | Liebow, Mark | ||||||
24.77 | 20.07 | Wickre, Harlan | 1 | 42.27 | 2.56 | 8/ 1/23 A | NRC | 1.53 | 55.79 | 64.48 | 1.04 | |
9/19/23 A | NRC | 1.53 | 57.94 | 65.71 | -0.03 | |||||||
31.21 | 28.28 | 173 | 56.79 | 2.71 | Maegerlein, Kathleen | |||||||
8/16/23 A | NRC | 1.56 | 58.8 | 69.99 | 3.82 | |||||||
10/18/23 A | NRC | 0.97 | 54.86 | 64.6 | 2.94 | |||||||
Mataya, Carole | ||||||||||||
8/ 7/23 A | NRC | 0.21 | 52.22 | 56.96 | 3.57 | |||||||
Morlock, Rodney | ||||||||||||
9/11/23 A | NRC | 2.51 | 61.34 | 64.29 | 2.05 | |||||||
10/ 9/23 A | NRC | 3.35 | 65.61 | 69.59 | 3.02 | |||||||
Prosser, Ed | ||||||||||||
8/21/23 A | NRC | 0.75 | 56.94 | 60.25 | 1.74 | |||||||
9/18/23 A | NRC | 2.8 | 59.49 | 64.72 | 3.55 | |||||||
10/16/23 A | NRC | 3.5 | 65.48 | 69.22 | 1.95 | |||||||
Roediger, Robert | ||||||||||||
8/ 2/23 A | NRC | 1.32 | 55.7 | 59.34 | 1.93 | |||||||
10/30/23 A | NRC | 1.25 | 54.17 | 58.24 | 2.39 | |||||||
Van ryn, ann | ||||||||||||
10/23/23 A | NRC | 0.62 | 53.47 | 60.71 | 2.8 | |||||||
Date | Site | Place | MPs | game type | ||||||||
Belau, Matthew - Vinje, Layne Mataya, Carole |
||||||||||||
11/29/23 A | NRC | 1 : 10 | 3.0 | Swiss Teams | ||||||||
Total Masterpoints won 53.15 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Belau, Matthew | ||||||||||||
3/23/22 A NRC 2.63 69.97 74.87 2.76 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Wickre, Harlan | ||||||||||||
7/12/23 A NRC 0.0 42.27 49.54 2.56 |