To have your name added to the following list, contact "CKChampion@netzero.net".


George, Harold Hierseman, Alan Jankord, Elizabeth Johnson, David Kimmel, John Kopper, David Lair, Mark
Morrison, Gary Reel, Patricia Roser, Nathan Solnok, Tom Stack, Don Tate, Shawn  

Top 75% of All Rated Players District 15 Dec 19, 2023 ... District 15
Rank PR Games Unit Name Rank PR Games Unit Name Rank PR Games Unit Name
1 65.37 201 131 Stack, Don 34 57.33 155 131 Corbin, Kathleen 67 53.53 150 131 Billard, Victoria
2 65.37 267 131 Tate, Shawn 35 57.20 89 132 Jones, Grier 68 53.50 139 167 Thompson, Vivian
3 64.87 340 131 Muir, William 36 57.10 290 131 Muir, Victoria 69 53.46 42 132 Kanning, Karl
4 63.83 131 131 Spear, Jack 37 57.06 81 131 Gauthier, Sylvia 70 53.43 108 131 D'amato, Ellen
5 63.36 100 131 Brooker, Donald 38 57.04 95 131 McKeithan, Bruce 71 53.43 65 131 Kahn Jr, Norman
6 62.66 270 131 Forchee, Randy 39 56.80 112 131 Cue, william 72 53.36 84 158 Lowe, Becky
7 62.30 47 131 Hays, Tim 40 56.69 87 131 Weatherholt, Larry 73 53.15 211 132 Forbes Jr, Dan
8 62.02 323 131 Pressly, Paul 41 56.56 87 131 Lynn Jr, Charles 74 53.04 172 131 Rion, Marjory
9 61.68 35 354 Roberts, Gary 42 56.56 196 131 Mellinger, Richard 75 53.03 80 131 Walker, Rebecca
10 61.62 83 131 Jecker, Gregory 43 56.51 234 132 Weimer, Linus 76 52.70 175 132 Sevick, George
11 60.72 64 158 Robin, Henry 44 56.32 332 132 Houghton, Jeanne 77 52.60 50 167 Hampton, Harvey
12 60.68 138 131 Braverman, David 45 56.27 170 131 Davis Hennon, Marilyn 78 52.33 50 131 Martin, Terry
13 60.65 96 131 Hierseman, Alan 46 56.18 157 131 Malcolm, Marti 79 52.33 240 132 Wiggins, Charles
14 60.17 46 132 Schreffler, Morgan 47 56.07 153 131 Rueb, Marlin 80 52.32 257 131 Klein, Randall
15 60.17 64 131 Dischman, Fred 48 55.71 143 132 Denney, Kathleen 81 52.26 153 132 Richardson, E Ann
16 60.01 48 131 Spear, Nancy 49 55.55 68 131 Ryan, John 82 52.26 29 158 Bristol, Ed
17 59.78 85 132 Boyce, Cris 50 55.49 66 131 Swanson, Susan 83 52.19 33 132 Fasbender, Kenneth
18 59.73 114 131 Lambert, Fred 51 55.45 79 158 Bailey, David 84 52.14 167 132 Fenske, Mary Ann
19 59.73 98 131 Hoge, William 52 55.23 81 131 Gibbons, Lawrence 85 51.96 32 131 Brown, Jeanie
20 59.69 260 131 Stasi, Beckie 53 55.20 113 131 Ellis, Brad 86 51.89 90 132 Lonnon, Wanda
21 59.67 193 131 Urich, Susan 54 55.08 222 131 Crutcher, Stephen 87 51.79 212 131 Ross, Robert
22 59.58 265 131 Urich, Jim 55 55.06 180 132 Stucky, Toby 88 51.69 76 131 Brod, Milton
23 59.08 129 131 Wattenbarger, Jim 56 55.01 13 132 Goering, Rodney 89 51.69 80 158 Richmond, Allen
24 58.95 60 131 Williamson, Robert 57 54.97 99 131 Dingwerth, Jim 90 51.68 165 132 Marcy, Sharon
25 58.93 142 131 Rhea, David 58 54.96 39 234 Purvis, Lindy 91 51.66 214 132 O neal, Diane
26 58.56 249 132 Dalke, Robert 59 54.93 58 131 Zimmer, Aline 92 51.48 84 132 Price, Will
27 58.43 116 131 Stack Magee, Donna 60 54.69 114 131 Roth, Martha 93 51.34 33 132 Ash-potter, marlyn
28 58.33 118 131 Swatek, Stephen 61 54.57 230 132 Alexander, Ardith 94 51.31 51 131 Paradeis, Joan
29 58.24 139 132 Solnok, Tom 62 54.52 131 131 Trager, Nancy 95 51.31 228 131 Kaelter, Baruch
30 57.84 237 132 Boyce, Frank 63 54.42 36 132 Davis, John 96 51.21 52 354 Guthery, Jeannie
31 57.78 56 234 Johnson, Donna 64 54.38 273 131 Devoe, Charles 97 51.21 192 167 Bishop, LaVere
32 57.60 72 158 Koble, David 65 53.96 29 131 Lapin, Carol 98 51.04 57 167 Carrell, Jan
33 57.51 99 131 Hanger, John 66 53.71 191 131 Fromm, Bernie 99 50.94 111 131 Waldron, Barbara


Top 75% of All Rated Players District 15 Dec 19, 2023 ... District 15
Rank PR Games Unit Name Rank PR Games Unit Name Rank PR Games Unit Name
100 50.81 195 132 Mayhew, Jackie 134 47.84 90 132 Chang, Fred 167 44.71 103 167 Palon, Bonnie
101 50.71 246 131 Marks, Carol 135 47.75 173 132 Francel, Margaret 168 44.64 73 132 Dillon, Ruth
102 50.71 24 132 Yeskie, Mark 136 47.73 122 132 Phares, Julie 169 44.52 115 132 Mareda, Marie
103 50.65 96 132 Howell, Kenneth 137 47.68 70 234 Palmer, Diane 170 44.45 69 132 Beeler, Margaret
104 50.49 130 132 Bost, Marilyn 138 47.66 58 132 Scharff, Josephine 171 44.37 147 132 Liby, Veann
105 50.41 244 132 Bowen, Carol 139 47.65 135 132 Bowman, Richard
106 50.18 157 167 Whitley, Mary 140 47.56 116 132 Ring, Juhree
107 50.11 159 132 Hager, Sandra Jo 141 47.55 179 132 Tholen, Sandra
108 50.05 20 132 Nine, Neer 142 47.27 119 132 Laney, Betty
109 49.98 128 131 Rhea, Elizabeth 143 47.20 82 132 Swan, Cynthia
110 49.97 117 131 Begun, Wynne 144 47.16 41 158 Minkler, Ann
111 49.97 122 132 Scoles, Teresa 145 47.03 56 132 Beck, Mary
112 49.94 30 132 Root, Barbara 146 46.98 184 132 Moore, David
113 49.87 218 132 Brown, Charlotte 147 46.93 116 132 Beigel, David
114 49.75 101 132 Schoning, Polly 148 46.91 120 132 Ward, Cynthia
115 49.73 104 167 Atyia, Judy 149 46.89 140 132 Dooley, Patricia
117 49.68 240 132 Ellison, Robert 150 46.62 40 207 Leland, Victoria
118 49.63 80 158 Farmer, Bob 151 46.58 171 132 Oetting, Lynn
119 49.46 82 132 Crawford, Margaret 152 46.47 153 132 Holcomb, Thomas
120 49.23 225 132 Williams, Kathryn 153 45.85 44 132 Button, Steve
121 49.21 40 132 Germolus, Jim 154 45.62 131 132 Rindt, Dr Phillip
122 49.12 73 132 Tejano, Esperanza 155 45.58 29 132 Carduff, L Janice
123 49.09 240 132 Wiggins, Patricia 156 45.30 79 158 Cook, Fred
124 49.01 97 132 Craig, Nancy 157 45.20 119 131 Ellis, Irene
125 48.96 29 158 Yu, youlu 158 45.11 57 132 Phares, Loretta
126 48.87 99 132 McLean, Charlene 159 45.04 52 132 Allen, Roberta
127 48.80 79 132 Heffron, Marilyn 160 45.04 234 132 Scherz, Julie
128 48.80 31 132 King, Rosalie 161 45.04 98 132 Greenstreet, Nancy
129 48.76 58 131 Healy, Shannon 162 45.01 194 132 Smith, Gloria
130 48.37 299 132 Van fleet, fran 163 45.01 60 132 Howell, Marge
131 48.12 75 158 Wedel, Beverly 164 44.96 82 158 Vickburg, Carl
132 48.05 28 234 Mumma, Carla 165 44.84 43 167 Bower, Cynthia
133 47.87 122 167 Graves, Susie 166 44.74 83 132 Condon, Ardie