Sort by Rank
Top 75% of All Rated Players Gold Coast Dec 19, 2023 ... Gold Coast average Power Rating: 49.71
Rank PR Games Name Rank PR Games Name Rank PR Games Name
194 49.69 56 Abiri, Michael 82 54.74 129 Brown, Irving 48 56.89 153 Dozier, Keith
66 55.82 228 Aiello, Anita 18 59.38 127 Brzobohaty, Miroslav 88 54.41 80 Emrick, Norma
123 52.88 195 Aiken, Mindy 85 54.56 612 Buchman, Harold 56 56.29 92 Erani, Dennis
43 57.38 131 Akhnoukh, Mina 10 60.62 393 Buchner, Robert 184 49.91 79 Farber, Judith
95 53.95 220 Akinin, Esther 133 52.11 65 Buchwalter, Jane Ann 6 61.94 135 Faskow, Donald
141 51.80 75 Alba, Ivy 102 53.68 191 Burns, Dick 235 47.65 81 Favero, VictorDel
4 63.79 202 Albright, John 201 49.37 222 Buschen, John 8 61.60 49 Fein, Aubrey
167 50.45 155 Anderson, Victoria 149 51.44 29 Case, Linda 80 54.89 37 Feinroth, Martin
144 51.70 110 Appel, Steven 16 59.92 171 Cesarano, Sheila 215 48.89 151 Feldstein, Bella
9 61.06 350 Atkinson, Lee 178 50.08 27 Chance, Doris 189 49.80 123 Fernsel, Charlene
212 49.04 75 Avey, Judy 135 52.05 212 Chapman, Jonathan 127 52.58 36 Fertik, Lil
53 56.55 261 Azari, Joni 159 50.59 110 Cheney, Angela 213 48.96 232 Fillmore, Nancy
122 52.91 58 Bandler, Liesl 131 52.35 143 Chernoff, Sydel 242 47.16 32 Flaherty, Pamela
241 47.22 416 Barash, Judith 104 53.47 199 Ciforelli, Helene 183 49.92 202 Fombrun, Marie-Alice
173 50.24 230 Barlow, Galia 222 48.52 26 Ciocco, Evelyn 38 57.54 61 Ford, Allen
140 51.84 354 Barlow, Robert 26 58.73 186 Clifford, Carol 251 46.72 97 Fraidstern, Steven
36 57.73 46 Bartlett, Ralph 239 47.40 83 Cohen, Evelyn 42 57.39 194 Franco, Jorge
97 53.90 36 Bast, Myra 93 54.09 81 Cohen, Susan 119 52.98 117 Frenkel, Bruce
92 54.11 87 Bates, Ronald 136 52.00 81 Cohen, Suzanne 116 53.04 27 Friedman, Barry
258 46.21 483 Becher, Resa 197 49.44 44 Cohen, Victoria 223 48.41 165 Froeschl, Paul
174 50.23 77 Becker, Larry 91 54.26 312 Cohen, William 99 53.80 252 Gatewood, Joanne
211 49.07 374 Bell, Trudy 180 50.04 144 Conaway, Ruth 59 56.17 356 Geelan, Thomas
157 50.68 60 Bennett, Sophia 198 49.44 90 Connell, Doreen 261 46.02 59 Geller, David
220 48.73 150 Benoit, Phyllis 33 58.17 184 Countryman, John 185 49.91 392 Gellman, Keith
40 57.42 188 Berent, Shirley 225 48.27 198 Cusimano, Susan 113 53.18 66 Georgopoulos, Nick
195 49.59 114 Berg, Mary Ann 24 58.85 369 Cusumano, Frank 186 49.84 207 Gerraputa, Glenda
29 58.34 360 Boden, Rosemary 204 49.31 104 Darling, John 128 52.52 21 Gilaad, Amnon
203 49.32 169 Borenstein, Thelma 191 49.79 52 Davis, Judy 218 48.78 108 Goldberg, Ann
245 47.04 36 Boreth, Phyllis 14 60.07 110 Deckelbaum, Gordon 172 50.26 160 Goldberg, Marvin
170 50.30 112 Boyd, Jean 160 50.58 83 Di michele, michael 64 56.09 394 Golden, Ike
112 53.18 403 Bozek, Allen 46 57.01 249 Dollis, Brad 158 50.60 146 Gomillion, Matt
52 56.62 380 Branch, Deborah 138 51.91 192 Doretsky, David 114 53.12 251 Gordon, Sharon
199 49.41 56 Bressler, Michael 248 46.89 137 Doss, Sam 69 55.73 81 Greis, Brian



Top 75% of All Rated Players Gold Coast Dec 19, 2023 ... Gold Coast average Power Rating: 49.71
Rank PR Games Name Rank PR Games Name Rank PR Games Name
129 52.40 52 Grieb, Billie 244 47.12 153 Kroker, Roy 175 50.18 115 Meyerson, Richard
264 45.65 33 Gupta, Mahendra 94 54.03 189 Kros, Elizabeth 81 54.82 212 Miller, Barbara
236 47.64 210 Halaka, Wadid 78 55.10 290 Kupperman, David 58 56.20 383 Miller, James
169 50.33 94 Harary, Joyce 107 53.31 234 Kupperman, Robin 139 51.90 50 Moore, Keith
154 50.92 75 Harris, Rose 60 56.16 162 Laird, Jesse 100 53.78 389 Moran, James
214 48.95 102 Holman, John 181 49.96 149 Land, James 115 53.06 497 Moran, Nancy
255 46.43 103 Horesh, Jacqueline 103 53.60 162 Lang, Joan 71 55.65 179 Morten, Yvonne
148 51.52 193 Horowitz, Luise 200 49.38 108 Lasner, Nancy 243 47.12 247 Muschett, Peggy
84 54.58 100 Howrey, Jim 120 52.98 27 Laufer, Clare 30 58.26 240 Nassi, Gerty
12 60.42 562 Ionis-Sorren, Bella 101 53.76 83 Leapley, Naylon 50 56.73 224 Nassi, Sedat
55 56.36 87 Jakob, Abe 188 49.80 192 Leh, william 79 55.08 53 Nelson, Douglas
246 46.99 78 Jensen, Diane 182 49.92 211 Lerner, Ann 231 47.98 77 Nielsen, Lynge
3 64.11 421 Jones, Jack 39 57.47 100 Levenson, Mickey 202 49.36 213 Nussbaum, Bill
196 49.49 322 Juhansoo, Sandra 111 53.20 168 Levine, Rhoda 41 57.40 268 Oleshansky, Maxine
230 48.05 101 Kalen, Trudy 206 49.29 32 Levy, Clara 224 48.28 47 Oliver, Gary
205 49.29 133 Kaplan, Rita 17 59.87 93 Levy, Donald 257 46.22 126 Olivier, John
152 51.05 95 Karabelas, Yannis 153 51.01 109 Levy, Edward 2 64.65 85 Palowski, Zibi
155 50.88 162 Karlin, Sy 15 60.02 77 Lewis, John 229 48.07 202 Paris, Nancy
156 50.82 86 Karon, Paul 89 54.39 214 Lipson, Rosalie 165 50.49 217 Patten, Lynda
265 45.65 149 Katovsky, Michael Ann 62 56.14 182 List, Lynne 96 53.91 43 Payenson, Gidon
254 46.46 31 Keltner, David 126 52.73 56 Litsky, Beverly 125 52.74 159 Payne, Suzanne
134 52.07 24 Kennedy, Larry 106 53.33 155 Lolli, Nancy 74 55.55 202 Pecoraro, Margery
179 50.08 73 Kennedy, Mary 177 50.10 267 Lopez, Armando 209 49.18 193 Perlmutter, Lyle
22 59.15 87 Keyfetz, Eva 143 51.78 223 Luedke, Bruce 28 58.40 61 Pershkow, Karen
109 53.24 190 Kirsch, Diann 260 46.15 124 Lustig, Ellen 27 58.52 174 Phillips, J
1 66.17 76 Kislitsyna, Irina 137 51.95 233 Lustig, Tamara 7 61.66 62 Platnick, Marsha
110 53.23 306 Klevay, Gail 192 49.73 91 Lutz, Steve 219 48.76 410 Pyner, David
105 53.47 275 Knauer, Carmela 118 53.02 140 Maloney, K. 145 51.66 569 Pyner, Susan
34 58.12 91 Kober, Albert 90 54.28 176 Marantz, Jake 249 46.83 98 Rachbind, Lisa
162 50.56 162 Kobrin, Eve 32 58.23 109 Marino, Stefano 161 50.58 97 Rackley, James
190 49.79 49 Kondor, Erin 98 53.90 62 Matheis, Kenneth 19 59.36 266 Ramos, Robert
221 48.68 64 Kowalski, Dawn 250 46.79 57 Mcmenamin, David 226 48.22 159 Reed, Don
57 56.22 138 Krohn, Mel 72 55.59 156 Menashe, Elyse 35 57.93 112 Reiter, David


Top 75% of All Rated Players Gold Coast Dec 19, 2023 ... Gold Coast average Power Rating: 49.71
Rank PR Games Name Rank PR Games Name
67 55.77 144 Rice, David 86 54.52 180 Stockton, Gilbert
117 53.02 113 Romboli, Bruce 31 58.25 40 Sun, junping
25 58.77 29 Rosenfeld, Varda 253 46.57 81 Sunshine, Barbara
49 56.84 93 Rozenfeld, Varda 263 45.83 152 Swatt, Marci
164 50.49 140 Sabbagh, Frieda 61 56.15 43 Symchowicz, Juliette
44 57.12 200 Salita, Robert 193 49.70 393 Tate, Barbara
73 55.56 69 Sanford, J 166 50.46 50 Todorov, Jay
207 49.26 36 Schiller, Howard 54 56.37 177 Toner, Donald
70 55.67 350 Schneider, Michael 63 56.14 136 Tordella, Daniel
75 55.52 137 Schulz, Clifford 171 50.29 72 Victor, George
163 50.49 72 Scollar, Arlene 108 53.27 244 Wagner Jr, Kenneth
142 51.79 233 Secker, Zehava 238 47.50 91 Ward, Randall
262 45.83 52 Selechnik, Ana 83 54.64 226 Waser, Anita
65 56.07 217 Shamah, Sydelle 232 47.93 22 Wasser, Jerry
252 46.60 110 Shapiro, Myron 187 49.83 42 Weinberg, Blanche
210 49.17 44 Shefrin, Kathy 132 52.23 186 Weinstein, Janet
76 55.40 179 Shiels, Brian 11 60.43 148 Weissberger, Ronald
130 52.37 59 Shwide, H 168 50.42 193 Westler, Loretta
237 47.62 38 Shwide, Herman 240 47.22 225 Whitelocke, Anne
216 48.89 90 Shwide, Herman 51 56.72 472 Willenborg, Irma
21 59.17 84 Sidelnikov, Andrey 217 48.88 34 Windman, Eleanor
150 51.20 116 Simon, Harvey 208 49.26 221 Woerner, Daniel
77 55.34 68 Singer, Barry 23 58.96 33 Wolf, Michael
146 51.65 212 Singer, Carol 5 63.18 124 Yaeger, Mark
87 54.45 22 Singh Pannu, Daljit 45 57.05 63 Yaffa, Rasma
228 48.12 153 Smith, Donna 247 46.90 116 Zager, Susan
124 52.81 63 Smith, Jacqueline 68 55.75 72 Zelcer, Harry
47 56.95 163 Sorgen, Carl
147 51.58 34 Speirs, Karl
233 47.72 164 Sprengel, Susan
176 50.12 137 Stark, Ruth
151 51.10 79 Starr, Nancy
259 46.16 146 Stein, Betty