Power Ratings home page

Eastern Michigan Lifetime Masterpoints
Rank MPs Name Rank MPs Name Rank MPs Name
60 529.72 Abbott, Mary Jane 117 1.98 Friesen, Louise 95 91.73 McCabe, Ann
9 3575.76 Andrewes, Art 85 171.54 Graham, Stephen 65 420.82 McGill, Donna
88 145.63 Atkinson, John 19 2546.69 Grant, Chris 62 433.62 McGowan, Roberta
59 570.62 Basner, Norma 37 1081.67 Hall, Patricia 69 270.22 Mizell, Chess
114 13.92 Bechtel, Marilyn 102 65.64 Heck, Linda 74 217.84 Mollhagen, Mary
71 256.20 Berger, Charles 76 207.44 Helin, Macquelin 81 195.47 Monroe, Gerry
86 171.49 Berger, Sandra Ann 77 207.27 Hendricks, Roger 79 197.47 Monroe, Mary Lou
42 960.63 Bilge, Umit 52 711.59 Hermann, Erma 68 277.42 Musser, Amelia
20 2544.67 Black, Cynthia 99 79.85 Horn, Craig 92 117.40 Nardizzi, Nancy
32 1341.66 Bofferding, Diane 24 2158.30 Houghtaling, Daniel 82 188.65 Oeming Jr, Joseph
33 1336.78 Bofferding, Richard 106 43.52 Huck, Nancy 103 58.60 Olivier, Joanne
49 781.61 Bourdow, Mildred 93 115.48 Hunt, Joann 34 1320.35 Pafford, Donna
48 795.98 Bronson, James 10 3164.46 Hutchinson, Mike 3 13656.79 Parnes, Gordon
100 78.16 Buell, Teresa 78 203.08 Jankowski, Jarmila 2 16808.61 Parnes, Susan
5 5252.92 Burger, Bill 23 2272.35 Jankowski, Richard 51 738.34 Peresta, James
27 1706.61 Cafarelli, Mary 109 25.08 Johnson, Ellen 91 124.55 Potvin, Kay
46 875.65 Camp, Dave 107 41.27 Johnson, Gary 7 3934.58 Pynnonen, Bruce
8 3654.10 Clark, Betty 105 52.71 Jury, Sarah 75 208.13 Pynnonen, Penny
6 4603.97 Clark, Dorothy 63 431.56 Kareus, Judith 41 964.74 Riedel, Arlene
15 2705.80 Comins, A Kevin 57 610.36 Keil, John 14 2808.52 Roberts, Carole
50 765.01 Contardi, Carmel 29 1590.38 Kerns, E Michael 67 291.68 Ross, Cheryl
16 2690.00 Cook, Verl 13 2878.05 King, Ellis 61 528.96 Rozek, Barbara
56 616.56 Crane Franek, Mary 113 16.26 King, Sue 116 9.54 Sage, Bobby
115 13.15 Dandamudi, Vani 110 25.00 Kondapaneni, Kishore 108 40.03 Sari, Cheryl
39 1042.05 Daprai, Frederick 18 2629.32 Krebs, Carolyn 4 6003.79 Schafer, Alan
87 170.73 Davidson, Nancy 17 2663.13 Krebs, Danny 84 180.72 Schultz, Janet
72 255.58 Duff, Debbie 104 57.90 Latimore, Gary 66 342.40 Shea, Jim
111 22.72 Elder, Susan 94 104.87 Leist, Kathleen 80 196.37 Siemer, Christine
40 1024.89 Fagan, Gordon 43 951.93 Leist, Stephen 25 1902.26 Siemer, Richard
35 1171.73 Fagan, Rita 97 90.81 Lentz, Judith 98 86.28 Skaff, George
101 76.30 Flynn, Joseph 96 91.15 Lentz, Walter 73 253.82 Smith, Alberta
30 1480.58 Forrester, Diane 83 187.99 Mani, Murali 70 258.68 Smith, James
11 3034.43 Fortunate, Brenda 36 1156.09 Mathur, Sat Narain 12 2898.23 Smith, Philip


Eastern Michigan Lifetime Masterpoints
Rank MPs Name
55 618.42 Stachowiak, Ronald
90 125.40 Stewart, Jan
31 1462.72 Stokes, William
53 691.52 Sverid, Dolores
89 137.34 Thomas, Joy
44 948.23 Turner, Cindy
64 422.02 Van dam, tina
58 598.43 Walker, Randy
28 1699.77 Weldy III, Morton
45 890.53 Weldy, Judith
54 657.54 Whiteside, James
47 848.57 Wilson, Bonnie
22 2385.02 Wittock, Donna
21 2501.92 Wittock, Thomas
38 1079.19 Wolf, Bette
26 1766.40 Woodrow, Susan
112 18.17 Young, Vagios