Power Ratings home page

Pittsburgh Lifetime Masterpoints
Rank MPs Name Rank MPs Name Rank MPs Name
47 1749.21 Abraham, Barbara 181 8.55 Divelbiss, Beverly 68 1195.50 Hobert, Nancy
38 2043.93 Agnello, Angela 80 932.76 Dolegowski, Kathleen 6 8630.71 Hoechstetter, Constance
108 513.81 Alioto, John 117 397.79 Driscoll, John 8 6410.92 Holt, William
95 684.95 Allen, Anne 100 651.38 Dufour, Denise 35 2133.84 Israelson, Susan
99 659.53 Allen, Sam 43 1814.42 Duggins, Estill 24 3162.75 Jacobelli, Arlene
71 1082.61 Ambrose, Ronald 147 131.95 Easton, Joseph 26 2733.19 Janitor, Jenny
17 4458.27 Averbach, Donald 21 3513.39 Eichler, Kenneth 185 2.48 Kamerer, Carol
11 6051.25 Belardi, Barbara 142 145.41 English, Jean 149 131.54 Karambelkar, Deepa
63 1268.24 Benedict, P. Charlene 55 1546.48 Evans, Linda 148 131.88 Karambelkar, Jagannath
5 8704.14 Bergman, Kenneth 160 85.52 Exton, Albert 10 6150.58 Katz, Patricia
18 4038.77 Biddle, Craig 57 1484.20 Finegold, Lessa 1 15706.08 Katz, Richard
72 1045.88 Blackburn, Sue 36 2103.85 Flach, Mary Lou 170 29.15 King, Judi
85 885.14 Boyd, Ruth Ann 32 2289.27 Flynn, Robert 118 373.04 Kirsch, Mary
171 24.47 Branken, Julie 3 13353.38 Fudor, Bernard 131 235.55 Kriek, Dennis
122 330.61 Bridges, Ann 48 1743.69 Geinzer, Phyllis 25 2910.44 Kumer, Martin
178 9.88 Buerklin, Susan 188 1.09 Gensler, Carole 104 573.68 Laird, Richard
16 4809.15 Caplan, Catherine 65 1249.74 Gibboney, Carol 167 57.35 Laman, David
14 5256.34 Caplan, Paul 151 114.28 Glassford, Kathleen 168 38.72 Laman, Verna
69 1146.32 Carbone, N 33 2177.74 Gordon, Annemarie 93 695.58 Legal, David
81 926.18 Carey, Lonnie 180 8.83 Gosse, Helene 153 107.88 Lehrman, Mary Ann
2 14341.51 Carns, Gail 13 5380.23 Goulding, Philip 127 282.84 Lersch, Barbara
116 413.78 Cassidy, Beverly 88 848.30 Greco, Robert 52 1695.09 Levine, Ethel
78 950.66 Chak, Nancy 77 952.39 Gregg, Dale 157 94.01 Liberman, Irv
45 1762.68 Collins, Ernest 172 23.58 Gross, Charles 139 172.95 Lipman, Rodney
132 228.15 Connell, Linda 29 2405.87 Gump, James 83 915.51 Lorigan, Judy
15 4919.90 Costanzo, August 19 3816.44 Hackenberg II, Leroy 126 286.14 Lowmaster, Arlene
37 2062.62 Coursen, Yvonne 86 871.77 Hammer, Jack 165 61.16 Lucas, Regina
141 146.05 Crawford, Marilyn 106 540.72 Hand, Alice 44 1769.03 Ludwig, Charlotte
7 7392.34 Cymerman, Frank 31 2307.06 Hellmann, Kitty Jo 138 174.31 Mackey, Mary
109 510.15 Davis, Janis 103 596.53 Henry, Arthur 39 2017.51 Makar, Andrew
120 364.18 Davis, Joan 107 535.55 Henry, Marie 28 2456.29 Mannheimer, Darlene
34 2155.40 Dillon, Susan 101 620.57 Hetzer, Gloria 46 1760.04 McCall, Sandra
73 997.72 Dillon, Thomas 137 175.02 Hillyer, Howard 23 3327.40 McElhaney, Bud


Pittsburgh Lifetime Masterpoints
Rank MPs Name Rank MPs Name Rank MPs Name
179 9.16 McKinley, Joann 67 1205.66 Retos, George 53 1685.21 Threlkeld, June
75 975.27 McMaster, Hugh 41 1907.76 Sain, Esther 113 460.11 Trust, Donna
143 140.29 McMullen, Carolyn 22 3351.24 Sain, Ronald 42 1861.99 Turacy Sr, Donald
129 258.54 Mellor, Phyllis 87 849.71 Sandson, Gerald 4 10798.99 Ulke, Asim
51 1711.94 Metosky, Sandra 136 190.33 Sautter, Barbara 150 127.40 Uphold, Norma
49 1743.12 Metosky, Stewart 134 206.34 Schafer, Loreen 133 211.49 Volponi, Virginia
174 17.93 Meyer, Richard 9 6371.84 Schenker, Fred 187 1.86 Walton, Ellen
82 923.00 Miller, Bunny 146 135.58 Schmeltz, Ralph 156 102.64 Wechsler, Benjamin
183 7.43 Momich, Joyce 140 164.63 Schofield, Derek 114 452.65 Weightman, Betty
124 295.83 Moore, Richard 163 66.99 Schowalter, Donald 61 1325.43 Weinstein, Barbara
102 602.96 Morgan, Suzanne 50 1730.57 Schwarzwaelder, Steven 62 1317.07 Welsh, Nancy
186 2.14 Murphy, Cathy 121 362.80 Scott, Barry 119 368.58 Weschler, Barbara
91 715.90 Murphy, Lorraine 54 1589.56 Secka Sr, Joseph 158 90.53 Williams, Lynn
98 659.90 Novak, Genevieve 66 1225.14 Shields, Suzanne 182 7.46 Wolf, Mary
96 683.25 O'neill, Celine 20 3514.57 Shivetts, Peggy 94 688.21 Woodhead, Curt
97 674.14 O'neill, Paul 59 1438.15 Shoup, Deborah 166 58.16 Woodward, Lynne
60 1388.47 Obitz, Wayne 84 912.75 Sienicki, Marlene 175 13.65 Worrall, Carolyn
176 12.88 Oliver, Bradley 145 135.78 Silberman, Linda 90 745.36 Wozniak, Sarah
111 497.24 Orkin, Russell 164 64.16 Smail, Diana 115 439.26 Young, Allen
56 1489.89 Painter, Marilyn 89 830.99 Sokalski, Karl 64 1250.16 Zweig, Elaine
128 264.58 Parker, Barbara 40 1921.94 Spine, Beverly Ann
173 21.51 Parker, Lester 70 1086.33 Stark, Doug
123 297.30 Pavlokovic, Marilyn 169 34.94 Steffey, Tom
177 11.88 Perry, Ginny 79 941.52 Sterrett, Douglas
130 238.01 Pierce, Judith 110 501.05 Stiger, Kenneth
30 2369.77 Pittman, Dennis 125 293.44 Stuart, Carol
76 960.88 Plunkett, Ann 161 69.73 Swensen, Jan
58 1458.62 Portnoy, Susan 135 201.21 Swensen, Leslie
12 5878.08 Powell, Cecilia 74 980.83 Szymecki, Joann
152 108.75 Powell, Kathryn 92 711.15 Tam, amy
162 69.06 Quindlen, Elizabeth 112 466.23 Taylor, Mary
105 565.61 Rambasek, Patricia 159 88.69 Thomas, Steven
155 102.70 Rea, montie 154 103.10 Thorne, Tris