Power Ratings home page

Western New York Lifetime Masterpoints
Rank MPs Name Rank MPs Name Rank MPs Name
85 207.29 Amlani, Maria 36 1479.83 Frisch, Janet 103 34.29 Morris, Molly
64 692.03 Amlani, Sushil 18 4073.78 Graf, Judy 22 3256.33 Morth, Arthur
51 1080.19 Ball, Mary 35 1527.13 Greenspan, Joyce 102 40.97 Mu, tyler
33 1638.88 Bava, John 20 3732.79 Gullo, James 68 632.72 Nasoff-Finton, Jo
40 1381.45 Bedell, Carol 60 805.26 Harman, Edward 78 330.59 Nawotniak, Ruth
10 5368.45 Benz, Sharon 77 349.59 Haynes, Patricia 37 1456.52 Neubecker, Sue
27 2240.38 Bergman, Susan 45 1226.59 Henrikson, Ronald 79 330.49 Nover, Joanne
54 1039.98 Bergsten, Victor 16 4146.37 Heussler, Davis 17 4092.12 Padgug, Judith
38 1402.00 Bishara, Kamil 73 564.85 Himelein, Larry 41 1365.58 Padgug, Robert
23 3128.37 Burroughsford, Linda 58 943.90 Jones, James 6 7135.03 Petrov, Dian
94 82.04 Cancilla, Maureen 34 1577.66 Kaprove, Judy 96 70.93 Pitterman, Gail
89 169.85 Ciszak, Joan 44 1335.98 Kaprove, Robert 11 5149.08 Pollock, Katherine
80 316.45 Ciszak, Robert 9 5411.21 Kellogg, Christy 109 3.27 Radtke, Patricia
70 612.59 Clement, Bonnie 30 1672.67 Kessler, Nancy 76 405.02 Ray, audrey
29 1854.56 Colligan, David 59 813.78 Khurana, Usha 52 1045.97 Regan, Bill
8 5511.09 Costello, Jay 100 44.75 King, Julian 28 1890.22 Regan, Pinky
50 1102.06 Crocker, Roy 25 2621.06 Kurasiewicz, Elaine 72 567.79 Rosen, Paula
86 190.28 Cukierman, Jack 49 1177.36 Lanzo, James 21 3372.52 Rushmore, William
62 725.34 Datla, Sriram 71 594.29 Lederhouse, Robert 12 4897.92 Ryan, Michael
104 32.26 Deich, Leslie 43 1361.85 Lee, ten-pao 81 308.50 Schott, David
105 26.82 Donaldson, William 1 12993.92 Levy, Jay 99 47.71 Schweiger, Frederick
108 5.08 Duax, William 107 5.43 Li, carol 5 8372.19 Seidenberg Jr, Randolph
46 1214.20 Easton, James 88 180.80 Li, tiger 26 2383.70 Simpson, Gay
84 236.66 Ehrenreich, Rivona 15 4358.60 Libby, Barbara 3 9873.07 Sinclair, John
31 1668.39 England, Sandra 42 1364.71 Majewski, Catherine 97 70.36 Skalski, Darwin
95 81.45 Epstein, Howard 48 1204.86 Marvin III, John 106 5.72 Skalski, Melanie
92 112.50 Epstein, Jennifer 75 495.46 McClure, James 98 61.52 Smith, Jo Ann
4 9139.57 Fetouh, Saleh 87 188.73 McDermid, Judith 101 41.89 Stasiowski, Phyllis
61 728.46 Feuerstein, June 66 676.95 McGowan, Richard 14 4360.03 Steffan, Donna
39 1389.76 Foster, Howard 93 83.43 Meacham, Michael 74 548.65 Terrana, Mary
83 260.14 Foster, Laurie 91 113.14 Messinger, Sol 63 701.22 Townson, Martha
47 1205.17 Fraas, Teresa 55 1033.26 Metz, Betty 2 12000.89 Urbanek, Christine
67 669.03 Frayer, Joyce 19 4032.72 Meyer, Brian 82 295.63 Whitt, David


Western New York Lifetime Masterpoints
Rank MPs Name
69 618.85 Wilcox, Sharon
32 1651.14 Wolstoncroft, Nancy
53 1042.82 Wortzman, Marilyn
90 156.75 Wright, Marcia
24 3000.96 Yellen, Fred
13 4474.28 Ziemer, John
65 677.76 Zittel, Linda
57 978.22 Zittel, Paul