Power Ratings home page

Central Massachusetts Lifetime Masterpoints
Rank MPs Name Rank MPs Name Rank MPs Name
43 599.39 Aberizk, Kathy 73 148.91 Dionne, Wida 111 13.43 Levine, Jay
93 56.05 Abodeely, Mary Ann 110 14.08 Dulin, John 106 15.77 Longcope, Joan
94 50.17 Allo, Gail 107 15.27 Ellis, Gerald 50 417.91 Lukach, John
2 6025.35 Angus, Vicki 1 7095.27 Emond, Bruce 47 519.60 Malkiewich, Leslie
51 391.18 Babineau, Paul 89 66.68 Engvall, Betsy 90 65.72 McNamara, Thomas
42 633.57 Bahosh, Denise 10 2690.78 Famulare, Mary Lou 115 3.19 Mcgrail, Julia
46 522.95 Banghart, Susan 62 254.21 Farbman, Marlene 17 2003.18 Mehta, Naresh
12 2543.27 Berg, Alan 69 171.07 Flynn, Gene 105 18.02 Miele, Eric
14 2200.71 Berg, Jean 61 262.57 Foell, Kathleen 68 172.34 Miller, Daniel
76 139.95 Birkholz, Elaine 40 657.82 Ford, John 64 208.59 Mims, John
66 178.99 Birkholz, William 8 2763.82 Frayman, Rene 56 361.55 Murphy, Dorothy
11 2607.43 Blanchard, Michelle 16 2140.46 Frayman, Susan 103 29.21 Murphy, Matthew
92 57.16 Bloomstein, Norman 24 1491.70 Gardner, Emily 95 46.63 Newcombe, Edward
85 91.80 Bloomstein, Ronda 54 363.68 Gentile, Irene 36 752.10 Nyman, Scott
53 372.63 Boulay, David 91 57.44 Giangrande, Frances 41 639.19 Oglesby, Ray
88 72.97 Brodeur, Paul 77 139.91 Groccia, Maureen 117 1.18 Ohlson, Kathleen
112 13.20 Buckingham, Sara 39 685.24 Gustafson, Therese 78 127.83 Oskirko, Chris
57 347.12 Cabana, Edmond 13 2519.53 Hanerfeld, Larry 97 44.74 Patwardhan, Neena
19 1909.54 Canan, Howard 83 92.31 Haran, Carol 59 332.57 Peabody, Ernie
49 427.94 Canan, Sharra 20 1863.80 Healy, Richard 79 125.39 Peabody, Pat
18 1957.62 Carlson, Janice 63 238.69 Hens, Sally 45 535.28 Penman, Maria
80 121.33 Carlson, Rodney 65 179.26 Hough, Sharon 23 1581.23 Perla, Carole
113 12.81 Christensen, Judy 60 307.25 Joseph, Elaine 84 91.93 Richardson, Janet
67 173.43 Conrad, Joan 58 335.82 Kagen, Michael 35 757.07 Roman, Michael
32 862.89 Cooperman, Alan 30 942.37 Kawka, Marek 96 45.94 Ronco, Patricia
82 98.45 Cormier, Kathleen 31 941.96 Kawka, Maria 26 1167.79 Rossi, Charles
116 2.86 Cormier, Merry 100 34.19 Kersus, Gerald 38 749.20 Sackett, Jill
44 559.36 Cox, clayton 101 32.94 Kersus, Kathleen 27 1133.09 Sackett, Joseph
71 159.84 Curtiss, Kathleeen 7 3008.04 Kilcoyne, Inger Lise 75 141.18 Salminen, June
6 3100.89 David, Jeffrey 72 159.55 Killilea, Mark 81 120.66 Scheibel, Steve
5 3300.51 Deamer, Donald 48 485.05 Kuklinski, Joan 9 2722.37 Seager, Carol
87 80.85 Decarolis, Carol 34 833.12 Lashua, Leona 99 36.26 Shaughynessy, Judy
74 147.98 Dionne, Ronald 4 3699.14 Lele, Anand 108 15.10 Smith, Lois


Central Massachusetts Lifetime Masterpoints
Rank MPs Name
109 15.03 Smith, Stephen
114 7.48 Swirsky, Arlene
15 2143.25 Tedford, Bruce
102 31.35 Tripp, Susan
70 165.52 Turner, Ann
33 849.45 Tusia, Dana
98 42.97 Upadhyay, Usha
37 750.23 Uusitalo, Sharon
104 18.21 Vea, mathew
29 1033.00 Wagner, Shirley
21 1828.32 Weagle, Alice
52 383.45 Wesson, Joel
55 361.96 Westheimer, Ruth
86 82.16 Wilbur, Dwight
3 3769.06 Wolf II, Paul
22 1722.24 Xiao, Eric
28 1059.72 Xiao, Guanghao
25 1260.56 Xiao, Jeff