Power Ratings home page

Northwestern Ohio Lifetime Masterpoints
Rank MPs Name Rank MPs Name Rank MPs Name
49 673.87 Ardire, Johanne 14 2312.21 Goddard, Woodie 48 674.00 Monasmith, Nancy
6 4256.89 Austin, Marion 95 38.52 Gordon, Mike 106 5.08 Monoky, Andrea
18 2059.26 Beazley, Benjamin 44 765.98 Gray, Charles 16 2230.33 Moyers, Robert
1 12561.37 Benedict, Gene 51 658.74 Greenberg, Joseph 38 1012.09 Nagy, Peter
10 2507.07 Benedict, Susan 74 237.60 Harman, Michael 32 1410.39 Navarro, Carl
98 27.26 Benjamin, Steven 82 119.56 Hoitenga, Joel 101 20.85 Nelson, Nancy
31 1430.48 Berges, Tim 17 2081.51 Holder, Eric 55 630.55 Norris, Brent
105 9.44 Berkowitz, Bob 33 1349.15 Hollingsworth, Jo 86 74.60 O leary, Joseph
100 24.52 Bhat, Neerada 34 1257.60 Holz, David 57 608.45 Olsson, Wayne
91 53.58 Bhat, Ram 94 46.45 Jaffe, Ann 108 3.81 Parmer, Louise
69 320.19 Borkowski, Timothy 79 131.31 Jastal, Carol 107 4.78 Phillips, Diane
42 928.77 Boylan, Delinda 81 124.46 Jastal, Ted 35 1248.61 Pierce, David
4 7490.10 Brinker, Gary 56 630.35 Jeffers, Emory 92 50.01 Placke, Ruth
102 17.96 Chakravarty, Supriya 5 6094.14 Kaelber, Mona 43 822.94 Poeppelman, Lucy
78 153.00 Clark, Teresa 112 1.11 Keller, Tom 53 647.54 Poling, Bruce
61 560.61 Cook, Marion 50 665.60 Khan, Beverly 54 646.53 Poling, Nanci
80 127.69 Damrauer, Beverly 40 982.53 Khan, Shaheda 26 1661.83 Priest, Sally
11 2439.60 Davis, Benjamin 93 48.65 Kirk, Gretchen 25 1722.12 Raber, Karin
66 346.87 Davis, Jean 12 2405.34 Kolinski, S 27 1620.98 Raber, Ralph
67 336.22 Davis, Thomas 45 715.80 Komuniecki, Richard 83 116.79 Roemer, Amy
7 3737.97 Dighe, Deepak 109 1.86 Kosakowski, John 19 2013.91 Rose, Arlene
84 104.41 Dorris, Stan 104 13.40 Kreinbrink, Judith 99 26.65 Schaefer, Frances
76 153.32 Downs, Gretchen 111 1.38 Kripke, Stacey 13 2377.83 Scheibly, Donald
70 303.20 Dwyer Jr, William 103 13.89 Kucway, Linda 71 298.70 Shanteau, Carol
68 328.89 Eatmon, Karen 41 968.24 Lefevre, James 20 1868.04 Shrestha, Vijaya
73 272.75 Eatmon, Robert 28 1588.44 Long, Richard 21 1840.48 Shuman, Fred
36 1234.82 Edwards, Jimmie 63 503.99 Lowery, Susan 85 97.80 Silverman, Cheryl
3 8768.97 Ernsthausen, Joseph 22 1817.73 Magee, Walter 39 988.77 Simon, Kathreen
110 1.75 Fadell, Carol 87 70.72 Markley, Russell 96 36.10 Skutch, Debbe
97 31.94 Frankie, Sue 47 711.25 Mennel, James 24 1775.95 Sradeja, Dianne
75 232.25 Galambos, Emily 46 714.49 Meredith, Marsha 88 59.39 Strohl, James
59 583.79 Gehring, Lavisa 29 1537.09 Miller, James 60 565.15 Taylor, Carolyn
52 654.29 Geissler, Pat 30 1435.88 Miller, Kathleen 64 385.11 Thompson, Earl


Northwestern Ohio Lifetime Masterpoints
Rank MPs Name
2 10253.70 Treiber III, Frank
90 54.89 Twyman, Jeffrey
58 598.57 Weber, Clarence
37 1129.98 Weeks, Thomas
9 2757.81 Westmeyer, Edward
23 1802.63 Westmeyer, Kip
65 360.60 Wierenga, Don
89 59.02 Williams, James
72 280.62 Williams, Merrie
8 3249.62 Woofter, Ron
62 551.14 Wott, Dennis
77 153.02 Yussim, Herbert