Power Ratings home page

North Dakota Lifetime Masterpoints
Rank MPs Name Rank MPs Name Rank MPs Name
45 781.70 Anderson, Patricia 104 33.50 Hartel, Ronald 83 234.01 Maag, Barbara
20 1919.74 Andrews, Mark 47 746.82 Haugen, Arthur 61 398.77 Marr, Virginia
85 196.00 Bacon, Cathy 65 368.45 Hayes, Phil 4 6010.96 Martin, Jon
23 1781.45 Becraft, Carolyn 50 631.65 Hennessy, Pat 100 50.42 Martin, Leah
48 733.77 Berg, Patricia 97 69.17 Henricks, Carol 7 3524.87 Mattern, Wayne
108 7.83 Bergstrom, Candace 27 1479.69 Hildebrand, Joey 78 287.28 McAdoo, David
109 5.50 Bergstrom, Renard 68 353.84 Hill, Renee 39 1106.43 McLaren, Donna
79 273.82 Blake, Dennis 57 470.10 Johnson, Barbara 76 324.09 Mick, Marjorie
19 2014.01 Bond, Mary Ann 53 578.15 Johnson, Brenda 54 506.53 Middleton, Nancy
84 205.60 Bond, Mary Claire 94 100.95 Johnson, Joyce 30 1381.71 Nelson, Larry
29 1383.33 Bostow, Dwight 40 1084.48 Jones, Maye 11 3034.88 Ness, Terrance
12 2650.72 Boyd, Gwen 86 182.58 Jorgensen, Caroleene 15 2382.04 Ness, Zanne
16 2245.66 Burdeski, Gerald 32 1259.15 Juba, John 60 402.93 Nord, James
69 351.19 Burkland, Darrell 73 334.49 Kalbrener, Theresa 58 431.83 Nord, Melody
107 20.84 Bushaw, William 46 772.55 Kasper, Jan 1 9712.67 Nordlinder, L
49 715.14 Coleman, Charles 59 411.83 Klevay, Martha 77 313.25 Nordstrom, Mary
62 381.98 Collins, Linda 6 4441.26 Knier, Frank 5 5421.13 Paasch, Naomi
98 51.61 Deitz, Jo 41 1038.27 Kockler, Vivian 63 379.94 Parker, Kimberly
88 173.30 Dickson, Sherri 36 1143.13 Krueger, Jenelle 92 126.92 Paulson, Rolf
14 2517.09 Durr, Ileen 102 39.21 Kupser-Witter, Kathleen 31 1269.25 Paulsrud, Jennifer
66 362.48 Dwyer, Patricia 37 1128.88 Kuschel, Dave 26 1539.65 Perkins III, Dexter
106 28.31 Emerson, Gloria 81 246.10 Lang, Ione 28 1452.62 Phelps, Steve
13 2523.29 Engebretson, Jeanie 44 798.37 Larson, Carol 34 1235.93 Pickerel, Toni
90 134.62 Enger, Janet 52 587.07 Leier, Karen 22 1826.77 Shafii, Babak
95 92.22 Erlandson, Janiece 9 3369.19 Leighton, Michael 24 1750.87 Shaw, Mary
72 334.93 Evans, Julie 56 478.61 Lennington, Barb 38 1119.69 Sinner, Mark
25 1721.10 Fosse, Ron 101 41.09 Lucas, Janet 93 121.79 Sorenson, Gloria
2 8979.91 Fox, tom 103 35.66 Lucke, Jerry 74 326.37 Staahl, Mary
80 252.39 Gerhardt, Joyce 99 50.75 Lucke, Madeleine 87 181.63 Staton, Dennis
35 1185.99 Grubb, Nancy 43 823.33 Luedke, Linda 17 2226.95 Tweten, Betty
33 1253.69 Hanft, Mark 67 362.22 Lyngstad, Elizaberh 18 2143.04 Vanek, Rosella
82 240.14 Hanlon, Kate 71 344.42 Lyste, Daniel 21 1837.15 Wade, Linda
10 3226.47 Hanlon, Mark 70 345.21 Lyste, Dawn 55 488.92 Wald, Bertha


North Dakota Lifetime Masterpoints
Rank MPs Name
51 594.24 Wangler, Patricia
3 8367.64 Webb, Linda
42 880.00 Weed, Connie
64 374.09 White, Jane
105 30.40 White, Pete
75 325.56 Woodcox, Donna
8 3511.57 Wyganowski, Jarek
91 134.08 Zenk, Carol
89 137.53 Zenk, Jr, George